Culver Franchising System, Inc. is a privately owned and operated fast casual restaurant chain that operates primarily in the Midwestern United States. The first Culver’s opened in 1984 in Sauk City, Wisconsin. As of August 24, 2014, the chain now has 518 restaurants across the United States.
Sauk City restaurateur George Culver started with an A&W on Phillips Boulevard (U.S. Highway 12) in 1961. Culver’s menu features Culver’s trademark ButterBurgers and frozen custard, which is also sold in bulk. The menu also includes pork and fish, fried chicken, salads, and sundaes. The menu is divided into seven sections: sandwiches, sides, drinks, kids meals, dinners, salads, and desserts. Items are made to order and are served at table-side. Culver's also sells its own brand of root beer.
Tagline/Slogan - Welcome to Delicious
Nutrition & Allergen Guide download PDF
Culver's Menu Price List
Food | Size | Price |
---|---|---|
ButterBurgers | ||
The Culver's Deluxe | Single | $3.09 |
The Culver's Deluxe | Double | $4.79 |
The Culver's Deluxe | Triple | $6.39 |
The Culver's Bacon Deluxe | Single | $3.59 |
The Culver's Bacon Deluxe | Double | $5.29 |
The Culver's Bacon Deluxe | Triple | $6.79 |
The Culver's Deluxe | Single | $3.09 |
The Culver's Deluxe | Double | $4.79 |
The Culver's Deluxe | Triple | $6.39 |
The Culver's Bacon Deluxe | Single | $3.59 |
The Culver's Bacon Deluxe | Double | $5.29 |
The Culver's Bacon Deluxe | Triple | $6.79 |
ButterBurger "The Original" | Single | $2.79 |
ButterBurger "The Original" | Double | $4.29 |
ButterBurger "The Original" | Triple | $5.59 |
ButterBurger Cheese | Single | $3.09 |
ButterBurger Cheese | Double | $4.79 |
ButterBurger Cheese | Triple | $6.39 |
Cheddar ButterBurger | Single | $3.09 |
Cheddar ButterBurger | Double | $4.79 |
Cheddar ButterBurger | Triple | $6.59 |
Mushroom & Swiss | Single | $3.39 |
Mushroom & Swiss | Double | $5.09 |
Mushroom & Swiss | Triple | $6.59 |
Sourdough Melt | Single | $3.39 |
Sourdough Melt | Double | $5.09 |
Sourdough Melt | Triple | $6.59 |
Wisconsin Swiss Melt | Single | $3.39 |
Wisconsin Swiss Melt | Double | $5.09 |
Wisconsin Swiss Melt | Triple | $6.59 |
Colby Jack Pub Burger (Limited Time) | $5.49 | |
Value Baskets | ||
Classic Side with a Medium Drink | $2.9 | |
Premium Side with a Medium Drink | $3.9 | |
Favorites | ||
Shaved Prime Rib Sandwich | $4.69 | |
Shaved Prime Rib Sandwich - Basket | $7.59 | |
Chicken Tenders (Original or Buffalo) | $4.99 | |
Chicken Tenders (Original or Buffalo) - Basket | $7.89 | |
Chicken Sandwich (Grilled or Crispy) | $4.29 | |
Chicken Sandwich (Grilled or Crispy) - Basket | $7.19 | |
Grilled Reuben Melt | $4.39 | |
Grilled Reuben Melt - Basket | $7.59 | |
Pork Tenderloin | $4.29 | |
Pork Tenderloin - Basket | $7.09 | |
North Atlantic Cod Filet | $4.79 | |
North Atlantic Cod Filet - Basket | $7.79 | |
Beef Pot Roast Sandwich | $4.19 | |
Beef Pot Roast Sandwich - Basket | $7.09 | |
Chicken Tenders - Basket | 4 Pc. | $7.89 |
Buffalo Chicken Tenders - Basket | 4 Pc. | $7.89 |
The Culver's Deluxe - Basket | Double | $7.69 |
Wisconsin Swiss Melt - Basket | Double | $7.99 |
Snackpack Meals | ||
ButterBurger "The Original" | Single | $4.19 |
ButterBurger Cheese | Single | $4.49 |
Cheddar or Swiss ButterBurger | Single | $4.49 |
The Culver's Deluxe | Single | $4.49 |
The Culver's Bacon Deluxe | Single | $4.99 |
Mushroom & Swiss | Single | $4.79 |
Chicken Tenders | 2 Pc. | $4.69 |
Team Scoopie Meal | ||
Butter Burger | $4.99 | |
Butter Burger Cheese | $4.99 | |
Tenders | $4.99 | |
Corn Dog | $4.99 | |
Grilled Cheese | $4.99 | |
Dinners | ||
Fresh Fried Chicken | 2 Pc. | $5.99 |
Fresh Fried Chicken | 4 Pc. | $8.29 |
North Atlantic Cod | 2 Pc. | $9.29 |
North Atlantic Cod | 3 Pc. | $11.29 |
Butterfly Crispy Shrimp | 6 Pc. | $8.19 |
Butterfly Crispy Shrimp | 10 Pc. | $10.19 |
Beef Pot Roast | $7.19 | |
Chopped Steak | $6.99 | |
Chicken To Go | ||
Chicken | 8 Pc. | $12.29 |
Chicken - Meal | 8 Pc. | $17.29 |
Chicken | 12 Pc. | $17.79 |
Chicken - Meal | 12 Pc. | $23.79 |
Chicken | 16 Pc. | $22.79 |
Chicken - Meal | 16 Pc. | $32.79 |
Chicken | 20 Pc. | $27.29 |
Chicken - Meal | 20 Pc. | $38.29 |
Salads & Soups | ||
Chicken Cashew Salad (Grilled Chicken) | $6.49 | |
Garden Fresco Salad | $4.19 | |
Garden Fresco Salad (Grilled Chicken) | $6.49 | |
Cranberry Bacon Bleu Salad (Grilled Chicken) | $6.49 | |
Homestyle Soup | Regular | $2.59 |
George's Chili | Regular | $2.69 |
Chili Supreme | Regular | $3.09 |
Drinks | ||
Soft Drink | Small | $1.59 |
Soft Drink | Medium | $1.79 |
Soft Drink | Large | $2.19 |
Culver's Root Beer | Small | $1.59 |
Culver's Root Beer | Medium | $1.79 |
Culver's Root Beer | Large | $2.19 |
Iced Tea | Small | $1.59 |
Iced Tea | Medium | $1.79 |
Iced Tea | Large | $2.19 |
Signature Roast Coffee | $1.39 | |
Hot Chocolate or Tea | $1.59 | |
White or Chocolate Milk | $1.59 | |
Bottled Water | $1.59 | |
Fresh Frozen Custard | ||
Cake Cone or Dish | 1 Scoop | $2.29 |
Cake Cone or Dish | 2 Scoop | $2.99 |
Cake Cone or Dish | 3 Scoop | $3.59 |
Waffle Cone | 1 Scoop | $2.79 |
Waffle Cone | 2 Scoop | $3.49 |
Waffle Cone | 3 Scoop | $4.09 |
Mixers, Shakes & Malts | ||
Concrete Mixers | Mini | $2.69 |
Concrete Mixers | Short | $3.09 |
Concrete Mixers | Medium | $4.09 |
Concrete Mixers | Tall | $4.99 |
Shakes | Short | $2.59 |
Shakes | Medium | $3.69 |
Shakes | Tall | $4.49 |
Malts | Short | $2.69 |
Malts | Medium | $3.79 |
Malts | Tall | $4.59 |
Sundaes | ||
Sundae (Up to 2 Toppings) | 1 Scoop | $2.79 |
Sundae (Up to 2 Toppings) | 2 Scoop | $3.59 |
Sundae (Up to 2 Toppings) | 3 Scoop | $4.29 |
Turtle | 1 Scoop | $3.79 |
Turtle | 2 Scoop | $4.59 |
Turtle | 3 Scoop | $5.29 |
Caramel Cashew | 1 Scoop | $3.79 |
Caramel Cashew | 2 Scoop | $4.59 |
Caramel Cashew | 3 Scoop | $5.29 |
Fudge Pecan | 1 Scoop | $3.79 |
Fudge Pecan | 2 Scoop | $4.59 |
Fudge Pecan | 3 Scoop | $5.29 |
Sides | ||
Crinkle Cut Fries | $1.99 | |
Cole Slaw | $1.99 | |
Mushed Potatoes | $1.99 | |
Green Beans | $1.99 | |
Side Salad | $1.99 | |
Onion Rings | $3.49 | |
Chili Cheddar Fries | $3.49 | |
Cheese Curds | $3.49 | |
Homestyle Soup | $3.49 |
1 comment
Leave a comment Linda Moffett | Cancel reply