
Ingredients
Fresh Onion Ring - Red, 4" Kaiser Bun, Mayonnaise, American Cheese - Slice, Dill Pickle, Tomato, Lettuce, Culver's Ground Beef Patty, Butter, Bacon - 2 Slices.
Allergen Info
Egg, Dairy, Soy, Wheat/Gluten.
Bacon Deluxe Nutrition Info
Single
Calories | 610 | Total Fat | 37g | Saturated Fat | 12.7g |
Trans Fat | 0.7g | Cholesterol | 95mg | Sodium | 1080g |
Carbohydrates | 42g | Fiber | 1g | Sugar | 7g |
Protein | 26g |
Double
Calories | 850 | Total Fat | 56g | Saturated Fat | 21g |
Trans Fat | 1.4g | Cholesterol | 165mg | Sodium | 1305mg |
Carbohydrates | 43g | Fiber | 1g | Sugar | 8g |
Protein | 43g |
Triple
Calories | 1090 | Total Fat | 75g | Saturated Fat | 29.5g |
Trans Fat | 2.1g | Cholesterol | 235mg | Sodium | 1530mg |
Carbohydrates | 44g | Fiber | 1g | Sugar | 9g |
Protein | 60g |
Leave a comment