When the predecessor of international fast food restaurant chain Burger King (BK) first opened in 1953, its menu predominantly consisted of hamburgers, French fries, soft drinks, milkshakes, and desserts. After being acquired by its Miami, Florida franchisees and renamed in 1954, BK began expanding its menu by adding the Whopper sandwich in 1957, and has since added non-beef items such as chicken, fish, and vegetarian offerings, including salads and meatless sandwiches. Other additions include a breakfast menu and beverages such as Icees, juices, and bottled waters.
The company introduced the first iteration of its breakfast menu, along with the company's "Specialty Sandwich" product line, in a 1978 menu expansion. The products were some of the first designed by a fast food restaurant chain that were intended to capture the adult market, members of which would be willing to spend more on a higher-quality product.
Tagline/Slogan - Have it your way
Nutrition Info download PDF
Burger King Menu Price List
Food | Size | Price |
---|---|---|
Main Menu | ||
Whopper | $3.99 | |
Whopper - Meal | $6.39 | |
Double Whopper | $5.09 | |
Double Whopper - Meal | $7.49 | |
Spicy BLT Whopper (Limited Time) | $4.99 | |
Spicy BLT Whopper - Meal (Limited Time) | $7.39 | |
Ultimate Bacon Cheeseburger | $6.09 | |
Ultimate Bacon Cheeseburger - Meal | $8.49 | |
Whopper Jr. | $2.19 | |
Whopper Jr. - Meal | $5.19 | |
Big King | $3.89 | |
Big King - Meal | $6.29 | |
Extra Long BBQ Cheeseburger | $3.69 | |
Extra Long BBQ Cheeseburger - Meal | $5.99 | |
Yumbo Hot Ham & Cheese Sandwich (Limited Time) | $4.09 | |
Yumbo Hot Ham & Cheese - Meal (Limited Time) | $6.49 | |
Tendercrisp Chicken Sandwich | $4.99 | |
Tendercrisp Chicken Sandwich - Meal | $7.39 | |
Tendergrill Chicken Sandwich | $4.99 | |
Tendergrill Chicken Sandwich - Meal | $7.39 | |
Spicy Original Chicken Sandwich | $4.09 | |
Spicy Original Chicken Sandwich - Meal | $6.49 | |
Original Chicken Sandwich | $4.09 | |
Original Chicken Sandwich - Meal | $6.49 | |
Chicken Nuggets - Meal | 10 Pc. | $5.89 |
Chicken Strips (Original or Buffalo) - Meal | 3 Pc. | $5.99 |
Chicken Strips (Original or Buffalo) - Meal | 5 Pc. | $7.29 |
Big Fish Sandwich | $3.99 | |
Big Fish Sandwich - Meal | $6.39 | |
Spicy Big Fish Sandwich (Limited Time) | $3.99 | |
Spicy Big Fish Sandwich - Meal (Limited Time) | $6.39 | |
2 Cheeseburgers | $2 | |
2 Cheeseburgers - Meal | $5.49 | |
Value Menu | ||
Bacon Cheeseburger | $1.49 | |
Bacon Double Cheeseburger | $2.19 | |
Bacon Cheeseburger Deluxe | $1.69 | |
Double Cheeseburger | $1.69 | |
French Fries | Value | $1.39 |
Onion Rings | Value | $1.39 |
Fountain Drink | 16 oz. | $1.29 |
Icee | 12 oz. | $1.19 |
Apple Slices | $1.49 | |
Side Salad (Garden) | $1.99 | |
Hamburger | $1 | |
Cheeseburger | $1 | |
Crispy Chicken Jr. | $1 | |
Spicy Crispy Chicken Jr. | $1 | |
Rodeo Crispy Chicken | $1 | |
Rodeo Burger | $1 | |
Chicken Nuggets | 4 Pc. | $1.19 |
Cookies | 2 Pc. | $1 |
Soft Serve (Cup or Cone) | $1 | |
Apple Pie | $1.49 | |
Hershey's Sundae Pie | $1.69 | |
Chicken Strips & Nuggets | ||
Chicken Nuggets | 10 Pc. | $2.99 |
Chicken Nuggets | 20 Pc. | $4.99 |
Chicken Strips | 3 Pc. | $3.79 |
Chicken Strips | 5 Pc. | $5.29 |
Buffalo Chicken Strips | 3 Pc. | $3.79 |
Buffalo Chicken Strips | 5 Pc. | $5.29 |
French Fries & Onion Rings | ||
Onion Rings | Small | $1.79 |
Onion Rings | Medium | $2.19 |
Onion Rings | Large | $2.39 |
French Fries | Small | $1.79 |
French Fries | Medium | $2.19 |
French Fries | Large | $2.39 |
Salads & Wraps | ||
Chicken Caesar Salad (Crispy or Grilled) | $6.19 | |
Chicken Apple & Cranberry Salad | $6.19 | |
Ranch Chicken Wrap (Crispy or Grilled) | $2.09 | |
Honey Mustard Chicken Wrap (Crispy or Grilled) | $2.09 | |
Veggie Burger | $3.29 | |
Veggie Burger - Meal | $5.49 | |
Desserts | ||
Sandae (Caramel, Strawberry, or Chocolate Fudge) | $1.49 | |
Chocolate Chip Cookies | 4 Pc. | $2 |
Soft Serve (Cone or Cup) | $1 | |
Cinnabon Minibon | 1 Pc. | $1.99 |
Cinnabon Minibon | 2 Pc. | $3.69 |
Cinnabon Minibon | 4 Pc. | $5.99 |
French Toast Sticks | 3 Pc. | $1 |
French Toast Sticks | 5 Pc. | $2.19 |
Dutch Apple Pie | $1.49 | |
Hershey's Sundae Pie | $1.69 | |
Reese Peanut Butter Cup Pie (Limited Time) | $1.69 | |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Small | $2.59 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Medium | $3.09 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Large | $3.59 |
Oreo Shake (Limited Time) | Small | $2.49 |
Oreo Shake (Limited Time) | Medium | $3.09 |
Oreo Shake (Limited Time) | Large | $3.49 |
Coffees & Iced Teas | ||
Smooth Roast Coffee | Small | $1 |
Smooth Roast Coffee | Medium | $1.59 |
Smooth Roast Coffee | Large | $1.79 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Small | $1.89 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Medium | $2.39 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Large | $2.89 |
Iced Tea (Sweet or Unsweetened) | Small | $1.79 |
Iced Tea (Sweet or Unsweetened) | Medium | $2.09 |
Iced Tea (Sweet or Unsweetened) | Large | $2.39 |
Drinks | ||
Fountain Drink | Small | $1.79 |
Fountain Drink | Medium | $2.09 |
Fountain Drink | Large | $2.39 |
Orange Juice | $1.79 | |
Apple Juice | $1.29 | |
Bottled Water | $1.09 | |
Icee | Small | $1.19 |
Icee | Medium | $1.59 |
Icee | Large | $2.09 |
Real Fruit Smoothies & Frappes | ||
Frappes (Mocha or Caramel) | Small | $2.59 |
Frappes (Mocha or Caramel) | Medium | $3.09 |
Frappes (Mocha or Caramel) | Large | $3.59 |
Smoothies (Strawberry Banana or Tropical Mango) | Small | $2.59 |
Smoothies (Strawberry Banana or Tropical Mango) | Medium | $3.09 |
Smoothies (Strawberry Banana or Tropical Mango) | Large | $3.59 |
Kids Menu | ||
Hamburger - Meal | $3.99 | |
Cheeseburger - Meal | $3.99 | |
Double Cheeseburger - Meal | $4.49 | |
Chicken Nuggets - Meal | 4 Pc. | $3.99 |
Chicken Nuggets - Meal | 6 Pc. | $4.99 |
Breakfast Kids Menu | ||
Maple Flavor Oatmeal, Milk & Apple Slices | $4.49 | |
Breakfast Combos Meals | ||
Croissan'wich with Egg & Cheese with Sausage, Bacon, or Ham | $2.99 | |
Croissan'wich with Egg & Cheese with Sausage, Bacon, or Ham - Meal | $4.79 | |
Double Croissan'wich | $3.69 | |
Double Croissan'wich - Meal | $5.59 | |
Muffin Sandwich with Egg & Cheese with Sausage, Bacon, or Ham | $2.99 | |
Muffin Sandwich with Egg & Cheese with Sausage, Bacon, or Ham - Meal | $4.79 | |
Biscuit Sandwich with Egg & Cheese with Sausage, Bacon, or Ham | $2.99 | |
Biscuit Sandwich with Egg & Cheese with Sausage, Bacon, or Ham - Meal | $4.79 | |
2 Sausage Burritos | $2 | |
2 Sausage Burritos - Meal | $4.29 | |
French Toast Sticks | 5 Pc. | $2.19 |
French Toast Sticks - Meal | 5 Pc. | $4.09 |
Maple Flavor Oatmeal with Small Coffee Only | $2.99 | |
Sausage Biscuit | $1 | |
Sausage Biscuit - Meal | $3 | |
Breakfast Platters | ||
Ultimate Breakfast Platter | $4.89 | |
Pancake & Sausage Platter | $3.69 | |
Pancake Platter | $2.49 | |
Breakfast Oatmeal | ||
Fruit Topped Maple Flavor | $1.99 | |
Original | $1.99 | |
Breakfast Value Menu | ||
Sausage Burrito | $1.19 | |
Sausage Biscuit | $1 | |
Sausage & Cheese Muffin Sandwich | $1.19 | |
French Toast Sticks | 3 Pc. | $1 |
Milk (Fat Free or Low-Fat Chocolate) | $1.49 | |
Hash Browns | Small | $1.29 |
Hash Browns | Medium | $1.69 |
Hash Browns | Large | $1.89 |
3 Comments
Leave a comment Bad Service | Cancel reply