Arby's Restaurant Group, Inc. is the second largest quick-service sandwich chain in the USA with more than 3,400 restaurants system wide.
In February 2006, Arby's became the first fast food chain in the US to claim to not use any artificial additives in its chicken products; along with this claim came an advertising campaign which criticized Wendy's, McDonald's and Burger King for their use of additives such as water, salt and phosphates in their chicken products.
In November 2006, Arby's announced that they were eliminating all trans-fats from their menu, to be implemented by May 2007, being the first major fast food restaurant.
Tagline/Slogan - We Have the Meats
Ingredients & Allergen Info download PDF
Arby's Menu Price List
Food | Size | Price |
---|---|---|
Meals | ||
Classic Roast Beef | $3.29 | |
Classic Roast Beef - Combo | $5.69 | |
Mid Roast Beef | $4.29 | |
Mid Roast Beef - Combo | $6.69 | |
Max Roast Beef | $5.29 | |
Max Roast Beef - Combo | $7.69 | |
Classic Beef 'n Cheddar | $3.99 | |
Classic Beef 'n Cheddar - Combo | $6.39 | |
Mid Beef 'n Cheddar | $4.99 | |
Mid Beef 'n Cheddar - Combo | $7.39 | |
French Dip & Swiss | $4.49 | |
French Dip & Swiss - Combo | $6.79 | |
Smokehouse Brisket | $5.59 | |
Smokehouse Brisket - Combo | $7.69 | |
Reuben | $4.99 | |
Reuben - Combo | $7.49 | |
Angus Three Cheese & Bacon | $5.59 | |
Angus Three Cheese & Bacon - Combo | $7.69 | |
Angus Philly | $5.59 | |
Angus Philly - Combo | $7.69 | |
Roast Turkey Ranch & Bacon | $5.29 | |
Roast Turkey Ranch & Bacon - Combo | $7.59 | |
Roast Turkey & Swiss Sandwich | $4.99 | |
Roast Turkey & Swiss Sandwich - Combo | $7.49 | |
Roast Turkey & Swiss Wrap | $4.99 | |
Roast Turkey & Swiss Wrap - Combo | $7.49 | |
Grand Turkey Club | $4.49 | |
Grand Turkey Club - Combo | $6.79 | |
Crispy Chicken | $3.89 | |
Crispy Chicken - Combo | $6.39 | |
Chicken Bacon & Swiss | $4.19 | |
Chicken Bacon & Swiss - Combo | $6.59 | |
Chicken Cordon Bleu | $4.19 | |
Chicken Cordon Bleu - Combo | $6.59 | |
Prime-Cut Chicken Tenders | 3 Pc. | $3.69 |
Prime-Cut Chicken Tenders | 5 Pc. | $5.19 |
Prime-Cut Chicken Tenders - Combo | 3 Pc. | $6.19 |
Prime-Cut Chicken Tenders - Combo | 5 Pc. | $7.69 |
King's Hawaiian Fish Deluxe (Limited Time) | $3.99 | |
King's Hawaiian Fish Deluxe - Combo (Limited Time) | $5.99 | |
Classic Fish Sandwich (Limited Time) | $2.99 | |
Classic Fish Sandwich - Combo (Limited Time) | $4.99 | |
Snack 'n Save | ||
Jr. Roast Beef | $1.29 | |
Ham Melt | $1.29 | |
Jr. Cheddar Melt | $1.59 | |
Jr. Bacon Cheddar | $1.99 | |
French Fries (Curly or Waffle) | Snack | $1.19 |
Chips | $1.29 | |
Shake (Chocolate, Jamocha or Vanilla) | 12 oz. | $1.29 |
Drink | 16 oz. | $1.09 |
Turnovers (Apple, Cherry, or Chocolate) | $1.39 | |
Molten Lava Cake | $1.99 | |
Mighty Minis | $2.89 | |
Kids Menu | ||
Jr. Turkey & Cheese | $3.99 | |
Jr. Roast Beef | $3.99 | |
Ham Melt | $3.99 | |
Prime-Cut Chicken Tenders | $3.99 | |
Salads | ||
Farmhouse Salad (Crispy Chicken or Roast Turkey) | $4.99 | |
Side Salad | $1.69 | |
Sides & Snacks | ||
Waffle Fries | Small | $1.69 |
Waffle Fries | Medium | $1.99 |
Waffle Fries | Large | $2.19 |
Curly Fries | Small | $1.69 |
Curly Fries | Medium | $1.99 |
Curly Fries | Large | $2.19 |
Potato Cakes | 2 Pc. | $1.69 |
Potato Cakes | 3 Pc. | $1.99 |
Potato Cakes | 4 Pc. | $2.19 |
Mozzarella Sticks | 4 Pc. | $2.99 |
Mozzarella Sticks | 6 Pc. | $4.69 |
Jalapeño Bites | 5 Pc. | $2.99 |
Jalapeño Bites | 8 Pc. | $4.69 |
Steakhouse Onion Rings | $2.29 | |
Jalapeño Hushpuppies (Limited Time) | $1.69 | |
Desserts | ||
Shake (Chocolate, Jamocha or Vanilla) | Small | $1.99 |
Shake (Chocolate, Jamocha or Vanilla) | Medium | $2.49 |
Shake (Chocolate, Jamocha or Vanilla) | Large | $2.99 |
Molten Lava Cake | $1.99 | |
Turnovers (Apple, Cherry, or Chocolate) | $1.39 | |
Drinks | ||
Soft Drink | Small | $1.59 |
Soft Drink | Medium | $1.79 |
Soft Drink | Large | $1.99 |
Bottled Water | $1.49 | |
Iced Tea | $2.29 |
Leave a comment