Dairy Queen, often abbreviated DQ, is a chain of soft serve and fast food restaurants owned by International Dairy Queen, Inc, a subsidiary of Berkshire Hathaway. It also owns Orange Julius and Karmelkorn.The first restaurant was located in Joliet, Illinois. The company's products expanded to include malts and milkshakes in 1949, banana splits in 1951, Dilly Bars in 1955, Mr. Misty slush treats in 1961 (later renamed Misty Slush, then again to Arctic Rush), Jets, Curly Tops, Freezes in 1965, and a range of hamburgers and other cooked foods under the Brazier banner in 1958. In 1971 the Peanut Buster Parfait, consisting of peanuts, hot fudge, and vanilla soft serve, was introduced.
Tagline/Slogan - Fan Food, Not Fast Food
Nutrition Food & Treat download PDF
Dairy Queen Menu Price List
Food | Size | Price |
---|---|---|
Blizzard Treats | ||
Blizzard Treat | Mini | $2.89 |
Blizzard Treat | Small | $3.69 |
Blizzard Treat | Medium | $4.09 |
Blizzard Treat | Large | $4.69 |
Blizzard Treat | Cone | $3.89 |
Add Extra Stuff | $0.69 | |
Classic Treats | ||
Peanut Buster Parfait | $4.39 | |
Banana Split | $4.39 | |
Cone | Small | $1.99 |
Cone | Medium | $2.39 |
Cone | Large | $2.69 |
Dipped Cone | Small | $2.39 |
Dipped Cone | Medium | $2.79 |
Dipped Cone | Large | $3.19 |
Waffle Cone (Plain) | $3.89 | |
Waffle Cone (Chocolate Coated) | $3.89 | |
Sundaes | ||
Sundae | Small | $2.79 |
Sundae | Medium | $3.09 |
Sundae | Large | $3.39 |
DQ Bakes | ||
Fudge Stuffed Cookie | $4.19 | |
Apple Tart | $4.39 | |
Triple Chocolate Brownie | $4.39 | |
Shakes & Malts | ||
Shake | Mini | $2.99 |
Shake | Small | $3.29 |
Shake | Medium | $3.89 |
Shake | Large | $4.59 |
MooLatte | ||
MooLatte | Small | $3.49 |
MooLatte | Medium | $3.99 |
MooLatte | Large | $4.59 |
Arctic Rush | ||
Arctic Rush | Small | $1.69 |
Arctic Rush | Medium | $1.99 |
Arctic Rush | Large | $2.29 |
Soft Drinks | ||
Soft Drink | Small | $1.79 |
Soft Drink | Medium | $1.99 |
Soft Drink | Large | $2.19 |
Orange Julius | ||
Premium Fruit Smoothie | Small | $2.99 |
Premium Fruit Smoothie | Medium | $3.49 |
Premium Fruit Smoothie | Large | $3.99 |
Julius Original | Small | $3.19 |
Julius Original | Medium | $3.39 |
Julius Original | Large | $3.89 |
Add a Boost (Protein) | $0.99 | |
Add a Boost (Fresh Banana) | $0.99 | |
DQ Combos | ||
1/4 lb. Bacon Cheese GrillBurger | $3.99 | |
1/4 lb. Bacon Cheese GrillBurger - Combo | $6.29 | |
1/2 lb. FlameThrower GrillBurger | $5.39 | |
1/2 lb. FlameThrower GrillBurger - Combo | $7.59 | |
1/4 lb. Mushroom Swiss GrillBurger | $3.99 | |
1/4 lb. Mushroom Swiss GrillBurger - Combo | $6.19 | |
1/2 lb. Cheese GrillBurger | $4.79 | |
1/2 lb. Cheese GrillBurger - Combo | $6.99 | |
1/4 lb. Cheese GrillBurger | $3.59 | |
1/4 lb. Cheese GrillBurger - Combo | $5.79 | |
Original Cheeseburger | $2.19 | |
Original Cheeseburger - Combo | $4.39 | |
Original Double Cheeseburger | $3.19 | |
Original Double Cheeseburger - Combo | $5.39 | |
Chili Cheese Dog | $2.49 | |
Chili Cheese Dog - Combo | $4.69 | |
Chicken Sandwich (Grilled or Crispy) | $3.89 | |
Chicken Sandwich (Grilled or Crispy) - Combo | $6.19 | |
Chicken Bacon Ranch | $4.89 | |
Chicken Bacon Ranch - Combo | $6.99 | |
Chicken Mozzarella | $4.89 | |
Chicken Mozzarella - Combo | $6.99 | |
Turkey BLT | $4.89 | |
Turkey BLT - Combo | $6.99 | |
Alaskan Pacific Cod Sandwich (Limited Time) | $3.19 | |
Alaskan Pacific Cod Sandwich - Combo (Limited Time) | $5.39 | |
Snack Melts | ||
Buffalo Chicken | $1.89 | |
Chicken Bacon BBQ | $1.89 | |
Chicken Quesadilla | $1.89 | |
Chicken Strips | ||
Chicken Strip Basket | 4 Pc. | $5.49 |
Chicken Strip Basket with Drink | 4 Pc. | $6.49 |
Chicken Strip Basket | 6 Pc. | $6.89 |
Chicken Strip Basket with Drink | 6 Pc. | $7.89 |
$5 Buck Lunch | ||
Deluxe Cheeseburger Lunch | $5 | |
Chicken Strip Lunch | 3 Pc. | $5 |
Crispy Chicken Wraps Lunch | $5 | |
KC BBQ Bacon Cheeseburger Lunch | $5 | |
Salads and Sides | ||
Chicken BLT Salad (Crispy or Grilled) | $6.19 | |
Chicken Garden Greens Salad (Crispy or Grilled) | $6.19 | |
Side Salad | $2.19 | |
Chicken Wrap | $1.89 | |
Fries | Regular | $2.19 |
Fries | Large | $2.69 |
Onion Rings | Regular | $2.49 |
Onion Rings | Large | $2.69 |
Breaded Mushrooms | $2.49 | |
Cheese Curds | Regular | $3.29 |
Cheese Curds | Large | $5.99 |
Kids' Meal | ||
Pick Your Meal, Side, Drink & Treat | $4.29 |
1 comment
Leave a comment Sherry young | Cancel reply