Includes one Breakfast Toast Sandwich, a small Hash Brown Nibblers® and a small coffee.
Breakfast Toast Sandwich Nutrition Info
Serving Size (g) or (fl oz) | 127 | Calories | 390 | Fat Calories | 210 | Fat | 24g |
Saturated Fat | 8g | Trans Fat | 0g | Cholesterol | 195mg | Sodium | 940mg |
Total Carb | 29g | Dietary Fiber | 2g | Sugars | 4g | Protein | 18g |
Vitamin A | 1 | Vitamin C | 0 | Calcium | 11 | Iron | 12 |
Hash Brown Nibblers Nutrition Info
Small
Serving Size (g) or (fl oz) | 119 | Calories | 360 | Fat Calories | 250 | Fat | 28g |
Saturated Fat | 4g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 460mg |
Total Carb | 25g | Dietary Fiber | 2g | Sugars | 0g | Protein | 2g |
Vitamin A | 0 | Vitamin C | 7 | Calcium | 0 | Iron | 2 |
Small Coffee Nutrition Info
Serving Size (g) or (fl oz) | 12 | Calories | 5 | Fat Calories | 0 | Fat | 0g |
Saturated Fat | 0g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 5mg |
Total Carb | 0g | Dietary Fiber | 0g | Sugars | 0g | Protein | 0g |
Vitamin A | 0 | Vitamin C | 0 | Calcium | 1 | Iron | 0 |
Leave a comment