A classic – made with real mozzarella cheese, and served with zesty marinara dipping sauce.
Ingredients
Part-Skim Mozzarella Cheese, Bleached Wheat Flour, Water, Yellow Corn Flour, Wheat Flour. Contains 2% or less of Dextrose, Dried Garlic, Dried Onion, Dried Parsley, Food Starch - Modified, Leavening, Paprika Extract, Salt, Sodium Alginate, Soybean Oil, Whey, Yeast.
Allergen Info
Wheat, Eggs, Milk, Soy, Fish, Shellfish.
Mozzarella Cheese Sticks Nutrition Info
3 Sticks
Serving Size (g) or (fl oz) | 138 | Calories | 460 | Fat Calories | 300 | Fat | 33g |
Saturated Fat | 9g | Trans Fat | 0g | Cholesterol | 30mg | Sodium | 990mg |
Total Carb | 26g | Dietary Fiber | 1g | Sugars | 3g | Protein | 12g |
Vitamin A | 7 | Vitamin C | 6 | Calcium | 25 | Iron | 4 |
5 Sticks
Serving Size (g) or (fl oz) | 211 | Calories | 760 | Fat Calories | 500 | Fat | 55g |
Saturated Fat | 15g | Trans Fat | 0.5g | Cholesterol | 50mg | Sodium | 1560mg |
Total Carb | 40g | Dietary Fiber | 2g | Sugars | 4g | Protein | 21g |
Vitamin A | 11 | Vitamin C | 7 | Calcium | 41 | Iron | 6 |
10 Sticks (serves 3)
Serving Size (g) or (fl oz) | 394 | Calories | 1490 | Fat Calories | 1000 | Fat | 111g |
Saturated Fat | 31g | Trans Fat | 1g | Cholesterol | 100mg | Sodium | 3110mg |
Total Carb | 77g | Dietary Fiber | 4g | Sugars | 6g | Protein | 41g |
Vitamin A | 20 | Vitamin C | 7 | Calcium | 83 | Iron | 12 |
Leave a comment