Warm up your day - including our Signature Coffee, Hot Tea and Hot Chocolate.
Hot Drinks Nutrition Info
Coffee - medium
Serving Size (g) or (fl oz) | 16 | Calories | 5 | Fat Calories | 0 | Fat | 0g |
Saturated Fat | 0g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 10mg |
Total Carb | 0g | Dietary Fiber | 0g | Sugars | 0g | Protein | 1g |
Vitamin A | 0 | Vitamin C | 0 | Calcium | 1 | Iron | 0 |
Hot Tea - medium
Serving Size (g) or (fl oz) | 16 | Calories | 0 | Fat Calories | 0 | Fat | 0g |
Saturated Fat | 0g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 0mg |
Total Carb | 0g | Dietary Fiber | 0g | Sugars | 0g | Protein | 0g |
Vitamin A | 0 | Vitamin C | 0 | Calcium | 0 | Iron | 0 |
Hot Chocolate - medium
Serving Size (g) or (fl oz) | 16 | Calories | 240 | Fat Calories | 50 | Fat | 6g |
Saturated Fat | 1.5g | Trans Fat | 1.5g | Cholesterol | 0mg | Sodium | 300mg |
Total Carb | 41g | Dietary Fiber | 2g | Sugars | 34g | Protein | 2g |
Vitamin A | 0 | Vitamin C | 0 | Calcium | 6 | Iron | 3 |
Leave a comment