Classic crinkle cut fries, crispy on the outside and tender on the inside.
Ingredients
Potatoes, Vegetable Oil (Contains One Or More Of The Following Oils: Canola, Soybean, Cottonseed, Sunflower, Corn). Contains 2% or less of Dextrose, Sodium Acid Pyrophosphate Added To Maintain Natural Color. Seasoned with salt.
Allergen Info
Egg, Dairy, Wheat, Soybean, Fish, Shellfish.
French Fries Nutrition Info
Small
| Serving Size (g) or (fl oz) | 148 | Calories | 330 | Fat Calories | 190 | Fat | 21g |
| Saturated Fat | 4g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 50mg |
| Total Carb | 32g | Dietary Fiber | 3g | Sugars | 2g | Protein | 3g |
| Vitamin A | 0 | Vitamin C | 10 | Calcium | 0 | Iron | 3 |
Medium
| Serving Size (g) or (fl oz) | 266 | Calories | 600 | Fat Calories | 350 | Fat | 39g |
| Saturated Fat | 7g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 85mg |
| Total Carb | 57g | Dietary Fiber | 6g | Sugars | 3g | Protein | 6g |
| Vitamin A | 0 | Vitamin C | 17 | Calcium | 0 | Iron | 6 |
Sack (serves 3)
| Serving Size (g) or (fl oz) | 353 | Calories | 770 | Fat Calories | 440 | Fat | 49g |
| Saturated Fat | 9g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 115mg |
| Total Carb | 76g | Dietary Fiber | 8g | Sugars | 4g | Protein | 8g |
| Vitamin A | 0 | Vitamin C | 23 | Calcium | 0 | Iron | 8 |







Leave a comment