Includes choice of two Chicken Sliders - Savory Grilled or Crispy Chicken topped with American Cheese, a small fry and a small soft drink.
Fish Slider Nutrition Info
Serving Size (g) or (fl oz) | 100 | Calories | 320 | Fat Calories | 180 | Fat | 20g |
Saturated Fat | 3.5g | Trans Fat | 0g | Cholesterol | 25mg | Sodium | 320mg |
Total Carb | 25g | Dietary Fiber | 1g | Sugars | 3g | Protein | 9g |
Vitamin A | 0 | Vitamin C | 0 | Calcium | 2 | Iron | 7 |
Small Fry Nutrition Info
Serving Size (g) or (fl oz) | 148 | Calories | 330 | Fat Calories | 190 | Fat | 21g |
Saturated Fat | 4g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 50mg |
Total Carb | 32g | Dietary Fiber | 3g | Sugars | 2g | Protein | 3g |
Vitamin A | 0 | Vitamin C | 10 | Calcium | 0 | Iron | 3 |
Small Soft Drink Nutrition Info
Serving Size (g) or (fl oz) | 21 | Calories | 180 | Fat Calories | 0 | Fat | 0g |
Saturated Fat | 0g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 20mg |
Total Carb | 47g | Dietary Fiber | 0g | Sugars | 45g | Protein | 0g |
Vitamin A | 0 | Vitamin C | 0 | Calcium | 0 | Iron | 1 |
Leave a comment