Includes two Double Cheese Sliders, a small fry and small soft drink.
Double Cheese Slider Nutrition Info
Serving Size (g) or (fl oz) | 113 | Calories | 300 | Fat Calories | 150 | Fat | 17g |
Saturated Fat | 8g | Trans Fat | 1g | Cholesterol | 30mg | Sodium | 960mg |
Total Carb | 24g | Dietary Fiber | 2g | Sugars | 4g | Protein | 14g |
Vitamin A | 5 | Vitamin C | 1 | Calcium | 10 | Iron | 12 |
Small Fry Nutrition Info
Serving Size (g) or (fl oz) | 148 | Calories | 330 | Fat Calories | 190 | Fat | 21g |
Saturated Fat | 4g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 50mg |
Total Carb | 32g | Dietary Fiber | 3g | Sugars | 2g | Protein | 3g |
Vitamin A | 0 | Vitamin C | 10 | Calcium | 0 | Iron | 3 |
Small Soft Drink Nutrition Info
Serving Size (g) or (fl oz) | 21 | Calories | 180 | Fat Calories | 0 | Fat | 0g |
Saturated Fat | 0g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 20mg |
Total Carb | 47g | Dietary Fiber | 0g | Sugars | 45g | Protein | 0g |
Vitamin A | 0 | Vitamin C | 0 | Calcium | 0 | Iron | 1 |
Leave a comment