Refreshing Coca-Cola products and iced tea.
Ingredients
Coca-Cola Classic Syrup, Quillaia Extract, Yucca Extract. 100% Tea
Cold Drinks Nutrition Info
Iced Tea - Southern Sweet - Small
Serving Size (g) or (fl oz) | 21 | Calories | 180 | Fat Calories | 0 | Fat | 0g |
Saturated Fat | 0g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 20mg |
Total Carb | 47g | Dietary Fiber | 0g | Sugars | 45g | Protein | 0g |
Vitamin A | 0 | Vitamin C | 0 | Calcium | 0 | Iron | 1 |
Iced Tea - Southern Sweet - Medium
Serving Size (g) or (fl oz) | 30 | Calories | 260 | Fat Calories | 0 | Fat | 0g |
Saturated Fat | 0g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 25mg |
Total Carb | 67g | Dietary Fiber | 0g | Sugars | 65g | Protein | 0g |
Vitamin A | 0 | Vitamin C | 0 | Calcium | 0 | Iron | 1 |
Iced Tea - Southern Sweet - Large
Serving Size (g) or (fl oz) | 40 | Calories | 340 | Fat Calories | 0 | Fat | 0g |
Saturated Fat | 0g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 35mg |
Total Carb | 89g | Dietary Fiber | 0g | Sugars | 86g | Protein | 0g |
Vitamin A | 0 | Vitamin C | 0 | Calcium | 0 | Iron | 2 |
Leave a comment