Includes choice of two Chicken Sliders - Savory Grilled or Crispy Chicken topped with American Cheese, a small fry and a small soft drink.
Crispy Chicken w/Cheese Nutrition Info
Serving Size (g) or (fl oz) | 85 | Calories | 230 | Fat Calories | 90 | Fat | 10g |
Saturated Fat | 3g | Trans Fat | 0g | Cholesterol | 25mg | Sodium | 620mg |
Total Carb | 22g | Dietary Fiber | 1g | Sugars | 2g | Protein | 11g |
Vitamin A | 4 | Vitamin C | 0 | Calcium | 5 | Iron | 8 |
Small Fry Nutrition Info
Serving Size (g) or (fl oz) | 148 | Calories | 330 | Fat Calories | 190 | Fat | 21g |
Saturated Fat | 4g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 50mg |
Total Carb | 32g | Dietary Fiber | 3g | Sugars | 2g | Protein | 3g |
Vitamin A | 0 | Vitamin C | 10 | Calcium | 0 | Iron | 3 |
Small Soft Drink Nutrition Info
Serving Size (g) or (fl oz) | 21 | Calories | 180 | Fat Calories | 0 | Fat | 0g |
Saturated Fat | 0g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 20mg |
Total Carb | 47g | Dietary Fiber | 0g | Sugars | 45g | Protein | 0g |
Vitamin A | 0 | Vitamin C | 0 | Calcium | 0 | Iron | 1 |
Leave a comment