Includes one Belgian Waffle Slider, a small Hash Brown Nibblers® and a small coffee.
Belgian Waffle Slider Nutrition Info
Serving Size (g) or (fl oz) | 106 | Calories | 330 | Fat Calories | 190 | Fat | 21g |
Saturated Fat | 9g | Trans Fat | 0g | Cholesterol | 210mg | Sodium | 390mg |
Total Carb | 27g | Dietary Fiber | 0g | Sugars | 14g | Protein | 9g |
Vitamin A | 3 | Vitamin C | 0 | Calcium | 5 | Iron | 8 |
Hash Brown Nibblers Nutrition Info
Small
Serving Size (g) or (fl oz) | 119 | Calories | 360 | Fat Calories | 250 | Fat | 28g |
Saturated Fat | 4g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 460mg |
Total Carb | 25g | Dietary Fiber | 2g | Sugars | 0g | Protein | 2g |
Vitamin A | 0 | Vitamin C | 7 | Calcium | 0 | Iron | 2 |
Small Coffee Nutrition Info
Serving Size (g) or (fl oz) | 12 | Calories | 5 | Fat Calories | 0 | Fat | 0g |
Saturated Fat | 0g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 5mg |
Total Carb | 0g | Dietary Fiber | 0g | Sugars | 0g | Protein | 0g |
Vitamin A | 0 | Vitamin C | 0 | Calcium | 1 | Iron | 0 |
Leave a comment