Two 1921 Sliders, topped with caramelized onions, cheddar cheese, roma tomato, lettuce and pickles, small fries and a small soft drink.
The 1921 Slider Nutrition Info
Serving Size (g) or (fl oz) | 122 | Calories | 250 | Fat Calories | 140 | Fat | 15g |
Saturated Fat | 7g | Trans Fat | 0.5g | Cholesterol | 50mg | Sodium | 590mg |
Total Carb | 17g | Dietary Fiber | 2g | Sugars | 3g | Protein | 14g |
Vitamin A | 3 | Vitamin C | 3 | Calcium | 6 | Iron | 12 |
Small Fries Nutrition Info
Serving Size (g) or (fl oz) | 148 | Calories | 330 | Fat Calories | 190 | Fat | 21g |
Saturated Fat | 4g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 50mg |
Total Carb | 32g | Dietary Fiber | 3g | Sugars | 2g | Protein | 3g |
Vitamin A | 0 | Vitamin C | 10 | Calcium | 0 | Iron | 3 |
Small Soft Drink Nutrition Info
Serving Size (g) or (fl oz) | 21 | Calories | 180 | Fat Calories | 0 | Fat | 0g |
Saturated Fat | 0g | Trans Fat | 0g | Cholesterol | 0mg | Sodium | 20mg |
Total Carb | 47g | Dietary Fiber | 0g | Sugars | 45g | Protein | 0g |
Vitamin A | 0 | Vitamin C | 0 | Calcium | 0 | Iron | 1 |
Leave a comment