Waffle House, Inc., is a restaurant chain with more than 2,100 locations in 25 states in the United States. Most of the locations are in the South, where the chain remains as a regional cultural icon. Waffle House is headquartered in an unincorporated part of Gwinnett County, Georgia, near Norcross.
The first Waffle House opened on Labor Day weekend in 1955 at 2719 East College Avenue in Avondale Estates, Georgia. That restaurant was conceived and founded by Joe Rogers Sr. and Tom Forkner, who both continue to own a majority of the company.
The servers use a proprietary version of diner lingo to call in orders, and the menu suggests some use of the same lingo when placing orders for hash brown potatoes: "scattered" (spread on the grill), "smothered" (with onions), "covered" (with cheese), "chunked" (with diced ham), "diced" (with diced tomatoes), "peppered" (with jalapeño peppers), "capped" (with mushrooms), "topped" (with chili) and "all the way" (with all available toppings). Recently, the option of "country" was added for hashbrowns with sausage gravy on them.
Tagline/Slogan - Good Food Fast
Waffle House Menu Price List
Food | Size | Price |
---|---|---|
Breakfast | ||
All-Star Special | $6.89 | |
Substitute Country Ham | $1 | |
Steak & Eggs | ||
Ribeye & Eggs (8oz.) | $10.35 | |
T-Bone & Eggs (10oz.) | $10.35 | |
Steak & Eggs (5oz.) | $8.55 | |
Country Ham & Eggs | $6.95 | |
Papa Joe's Pork Chops & Eggs (Regular 2 Chops) | $7.55 | |
Papa Joe's Pork Chops & Eggs (Meat Lovers 3 Chops) | $9.55 | |
Grilled Chicken & Eggs (Regular 1 Breast) | $7 | |
Grilled Chicken & Eggs (Meat Lovers2 Breast) | $9 | |
Substitue a Jalapeno Cheddar Biscuit | $0.3 | |
Waffles | ||
Waffle (Single) | $3 | |
Waffle (Double) | $4 | |
Flavored Waffles | ||
Chocolate Chips, Peanut Butter, Blueberry or Strawberry (Add) | $0.25 | |
Grilled Biscuits | ||
Two Grilled Biscuits & Sausage Gravy | $3 | |
Sausage Egg & Cheese Biscuit | $2.5 | |
Bacon Egg & Cheese | $2.5 | |
Eggs | ||
3 Eggs | $3.95 | |
2 Eggs | $3.55 | |
1 Egg | $3.15 | |
Cheese 'N Eggs | $4.45 | |
Toddle House Omelets | ||
Ham & Cheese | $5.7 | |
Fiesta | $6.35 | |
Cheesesteak | $6.35 | |
Cheese | $5.3 | |
Sandwiches & Texas Melts | ||
Sausage Egg & Cheese (Sandwich) | $3.8 | |
Sausage Egg & Cheese (Texas Melt) | $4.55 | |
Bacon Egg & Cheese (Sandwich) | $3.8 | |
Bacon Egg & Cheese (Texas Melt) | $4.55 | |
Hashbrowns | ||
Regular | $1.95 | |
Large | $2.45 | |
Triple | $2.7 | |
All The Way | $5 | |
First 2 toppings $0.45 each | Additional toppings $0.40 each | ||
Sides | ||
Bacon (Regular 3 slices) | $2.65 | |
Bacon (Large 5 slices) | $3.75 | |
Sausage (Regular 3 slices) | $2.65 | |
Sausage (Large 5 slices) | $3.75 | |
City Ham | $2.65 | |
Country Ham | $4 | |
Oatmeal (Regular) | $1.95 | |
Oatmeal (Large) | $2.45 | |
Bowl of Grits (Regular) | $1.95 | |
Bowl of Grits (Large) | $2.45 | |
Bowl of Cheese Grits | $2.4 | |
Coffee | ||
Classic | $1.75 | |
Decaf | $1.75 | |
Dark Roast | $1.75 | |
To Go (Regular) | $1.75 | |
To Go (Large) | $2.15 | |
Beverages | ||
Soft Drinks | $1.75 | |
Alice's Iced Tea | $1.75 | |
Alice's Iced Tea-Mondate | $1.75 | |
Lemonade | $1.75 | |
Orange Juice (Regular) | $1.75 | |
Orange Juice (Large) | $2 | |
Ice Cold Milk (Regular) | $1.75 | |
Ice Cold Milk (Large) | $1.95 | |
Ice Cold Milk To Go (Regular) | $1.75 | |
Ice Cold Milk To Go (Large) | $2.25 | |
Chocolate Milk (Regular) | $1.75 | |
Chocolate Milk (Large) | $2.25 | |
Hot Tea | $1.75 | |
Hot Chocolate | $1.75 | |
Value Dollars Menu | ||
Grilled Sausage Biscuit | $1 | |
Grilled Egg & Cheese Biscuit | $1 | |
"Original" Angus Cheeseburger | $1 | |
Double "Original" Angus Cheeseburger | $2 | |
Two Grilled Biscuits & Sausage Gravy | $3 | |
Grilled Chicken Biscuit | $3 | |
Sausage, Egg & Cheese Grits Bowl | $460 | |
1 Egg Breakfast & Drink | $4 | |
Bert's Chili with 3 toppings | $4 | |
Hashbrowns Scattered "All the Way" | $5 | |
Pecan Waffle & Drink | $5 | |
Two Grilled Sausage (or Bacon), Egg & Cheese Biscuits | $5 | |
Grilled Ham & Cheese & Hashbrowns | $5 | |
Lunch/Dinner | ||
All-Star Combos | ||
Bacon Angus Cheeseburger Deluxe | $6.29 | |
Grilled Bacon Chicken Cheese Deluxe | $7.29 | |
100% Angus Burgers | ||
Double Angus Cheeseburger | $4.5 | |
Bacon Angus Cheeseburger | $4.6 | |
Angus Cheeseburger | $3.5 | |
Angus Hamburger | $3.05 | |
"Original" Angus Hamburger | $1 | |
Build Your Own Burger | ||
First 2 toppings | $0.45 | |
Additional toppings | $0.4 | |
Bacon | $1.1 | |
Steaks | ||
Ribeye Steak (8oz.) | $10.65 | |
T-Bone Steak (10oz.) | $10.65 | |
Sirloin (5oz.) | $8.75 | |
Classic Dinners | ||
Papa Joe's Pork Chops & Eggs (Regular 2 Chops) | $8.1 | |
Papa Joe's Pork Chops & Eggs (Meat Lovers 3 Chops) | $10.1 | |
Grilled Chicken (Regular 1 Breast) | $7.65 | |
Grilled Chicken (Met Lovers 2 Breasts) | $9.65 | |
Texas Melts | ||
Texas Cheesesteak Melt | $4.55 | |
Texas Angus Patty Melt | $4.25 | |
Texas Grilled Chicken Melt | $4.55 | |
Texas Sausage Melt | $4.15 | |
Wraps & Sandwiches | ||
Bacon Chicken Cheese | $5.35 | |
Grilled Chicken Sandwich | $3.8 | |
Ham & Cheese (Lettuce & Tomato) | $3.85 | |
Texas Bacon Lover's B.L.T. | $4.5 | |
Grilled Cheese | $2.3 | |
Chili | ||
Bert's Chili | $3.2 | |
Build Your Own Bowl | ||
First 2 topping | $0.45 | |
Additional toppings | $0.4 | |
Bacon | $1.1 | |
Salads | ||
Garden Salad | $3 | |
Grilled Chicken Salad | $5.8 | |
The Avondale Salad | $5.8 | |
Chicken Apple Pecan Salad | $6.3 | |
Bacon Chicken Cheese Salad | $6.3 | |
Hashbrowns | ||
Regular | $1.95 | |
Large | $2.45 | |
Triple | $2.7 | |
"All The Way" | $5 | |
First 2 toppings $0.45 each | Additional toppings $0.40 each | ||
Kid's Meals | ||
Kid's Waffle with Bacon | $4.25 | |
Kid's Waffle with Sausage | $4.25 | |
Kid's 1 Egg Breakfast | $4.25 | |
Kid's Cheeseburger with Hashbrowns | $4.25 | |
Kid's Grilled Cheese with Hashbrowns | $4.25 | |
Pie | ||
Southern Pecan or Triple Chocolate | ||
Regular Slice | $2.15 | |
Small Slice | $1.15 | |
Coffee | ||
Classic | $1.75 | |
Decaf | $1.75 | |
Dark Roast | $1.75 | |
To Go (Regular) | $1.75 | |
To Go (Large) | $2.15 | |
Beverages | ||
Soft Drinks | $1.75 | |
Alice's Iced Tea | $1.75 | |
Alice's Iced Tea-Monade | $1.75 | |
Lemonade | $1.75 | |
Orange Juice (Large) | $1.75 | |
Orange Juice To Go (Regular) | $1.75 | |
Orange Juice To Go (Large) | $1.75 | |
Ice Cold Milk (Regular) | $1.75 | |
Ice Cold Milk (Large) | $1.95 | |
Ice Cold Milk To Go (Regular) | $1.75 | |
Ice Cold Milk To Go (Large) | $2.25 | |
Chocolate Milk (Regular) | $1.75 | |
Chocolate Milk (Large) | $2.25 | |
Hot Tea | $1.75 | |
Hot Chocolate | $1.75 |
Leave a comment