TGI Friday's (often shortened to "Friday's" in most countries, previously stylized as "T.G.I. Friday's", and stylized "FRiDAY'S", or "T.G.I.s" in Ireland and the United Kingdom) is an American restaurant chain focusing on casual dining. Alan Stillman opened the first T.G.I. Friday's restaurant in 1965 in New York.
Friday's currently has over 900 restaurants in around 60 countries (excluding the United States). Friday's has a large menu with an emphasis on alcoholic beverages.
T.G.I. Friday's formerly served Atkins-approved appetizers, entrées, and desserts. In 2006, the Atkins name was removed from the menu, but the restaurant continues to offer both low-carbohydrate and low-fat menu items. The UK menu offers gluten-free items.
Tagline/Slogan - Give me more Friday's
Nutritional Info download PDF
T.G.I. Friday's Menu Price List
Food | Size | Price |
---|---|---|
Starters | ||
Fridays Pick Three-For-All | $13.2 | |
Sesame Jack Chicken Strips | $10.7 | |
Ahi Tuna Crisps | $8 | |
Tuscan Spinach Dip | $9 | |
Warm Pretzels With Craft Beer-Cheese Dipping Sauce | $7.7 | |
Jack Sliders (New!) | $7 | |
Pan-Seared Pot Stickers | $8.8 | |
Jack Daniel's Sampler | $15 | |
Loaded Potato Skins | $9.2 | |
Mozzarella Sticks | $7.7 | |
Crispy Green Bean Fries | $6.8 | |
Bacon Wrapped Stuffed Jalapeños (New!) | $10.5 | |
Tostado Nachos | $10.7 | |
Spinach Florentine Flatbread | $8.5 | |
BBQ Chicken Flatbread | $9.5 | |
Wings | ||
Spicy | ||
Boneless Buffalo | $10 | |
Boneless Sriracha Buffalo | $10 | |
Boneless Ghost Pepper | $10 | |
Traditional Buffalo | $11 | |
Traditional Sriracha Buffalo | $11 | |
Traditional Ghost Pepper | $11 | |
Signature | ||
Boneless Memphis BBQ | $10 | |
Boneless PB&J | $10 | |
Boneless Garlic Parmesan | $10 | |
Traditional Memphis BBQ | $11 | |
Traditional PB&J | $11 | |
Traditional Garlic Parmesan | $11 | |
Boneless Cider Glaze | $10 | |
Boneless Miso | $10 | |
Traditional Cider Glaze | $11 | |
Traditional Miso | $11 | |
Jack Daniel's Grill | ||
Fresh Steaks, All-Natural Chicken And Cajun-Spiced Shrimp | ||
Jack Daniel's Sirloin Ribs (10oz.) | $23.4 | |
Jack Daniel's Sirloin | $17.4 | |
Jack Daniel's Flat Iron & Ribs | $20.3 | |
Jack Daniel's Flat Iron | $14.3 | |
Jack Daniel's Rib-Eye & Shrimp | $23.4 | |
Jack Daniel's Rib-Eye | $19.3 | |
Add Half-Rack Of Jack Daniel's Ribs For | $6 | |
Add Crispy Jack Daniel's Shrimp For | $4 | |
Ribs | ||
Jack Daniel's Ribs & Shrimp | $23 | |
Jack Daniel's Ribs | $20.2 | |
Jack Daniel's Chicken & Shrimp | $14.6 | |
Jack Daniel's Chicken | $13.4 | |
Jack Daniel's Mixed Grill | $19.2 | |
Choice Sides | ||
Mashed Potatoes | $2.99 | |
Cheddar Mac & Cheese | $2.99 | |
Seasoned Fries | $2.99 | |
Sweet Potato Fries | $2.99 | |
Parmesan Steak Fries | $2.99 | |
Jasmine Rice Pilaf | $2.99 | |
Fresh Broccoli | $2.99 | |
Fresh Spinach | $2.99 | |
Coleslaw | $2.99 | |
Tomato Mozzarella Salad | $2.99 | |
Give Me More Extras | ||
Wedge Salad | $3.6 | |
House Salad | $3.6 | |
Caesar Salad | $3.6 | |
Soup | $3.6 | |
From The Grill | ||
Sirloin & Baby Back Ribs (10oz.) | $22.4 | |
Sirloin (10oz.) | $16.4 | |
Sirloin (6oz.) | $12.2 | |
Flat Iron & Langostino Lobster Topping | $18.4 | |
Flat Iron | $13.3 | |
Rib-Eye & Memphis-Rubbed Ribs | $24.3 | |
Rib-Eye | $18.3 | |
Half-Rack Of Baby Back Ribs For | $6 | |
Half-Rack Of Memphis-Rubbed Ribs For | $6 | |
Langostino Lobster Topping For | $5 | |
Ribs | ||
Baby Back Ribs (Full-Rack) | $19.2 | |
Baby Back Ribs (Half-Rack) | $12.4 | |
Memphis-Rubbed Ribs (New!) | $20.2 | |
Chicken | ||
Hibachi Chicken Skewers | $11.4 | |
Seafood | ||
Grilled Norwegian Salmon With Langostino Lobster | $19.9 | |
Choice Sides | ||
Mashed Potatoes | $2.99 | |
Cheddar Mac & Cheese | $2.99 | |
Seasoned Fries | $2.99 | |
Sweet Potato Fries | $2.99 | |
Parmesan Steak Fries | $2.99 | |
Jasmine Rice Pilaf | $2.99 | |
Fresh Broccoli | $2.99 | |
Fresh Spinach | $2.99 | |
Coleslaw | $2.99 | |
Tomato Mozzarella Salad | $2.99 | |
Give Me More Extras | ||
Wedge Salad | $3.6 | |
House Salad | $3.6 | |
Caesar Salad | $3.6 | |
Soup | $3.6 | |
Sizzling & Main Entrees | ||
Cajun Shrimp & Chicken Pasta | $14.2 | |
Bruschetta Chicken Pasta | $13.2 | |
Fridays Shrimp | $13.8 | |
Parmesan-Crusted Chicken | $11.5 | |
Sizzling | ||
Sizzling Chicken & Shrimp | $14 | |
Sizzling Chicken & Cheese | $12.4 | |
Sizzling Chicken & Spinach | $12.4 | |
Sizzling Sirloin & Spinach | $14 | |
Give Me More Extras | ||
House Salad | $3.6 | |
Caesar Salad | $3.6 | |
Soup | $3.6 | |
Handcrafted Burgers | ||
Stacked | ||
All-American Stacked Burger | $12.5 | |
Smoke Stacked Burger (New!) | $12.2 | |
Handhelds | ||
Jack Daniel's Chicken Sandwich | $10.6 | |
Triple Stack Reuben | $11 | |
Signatures | ||
Jack Daniel's Burger | $11.5 | |
Spicy Craft Beer-Cheese Burger | $11.5 | |
Classic Cheeseburger | $9.8 | |
Turkey Burger | $9.8 | |
Sedona Black Bean Burger | $10.2 | |
New York Cheddar & Bacon Burger | $10.9 | |
French Dip | $11.6 | |
Rotisserie Chicken Salad Sandwich | $9 | |
California Club | $10.6 | |
Soups And Salads | ||
Balsamic-Glazed Chicken Caesar Salad | $11.2 | |
Chipotle Yucatan Chicken Salad | $10.9 | |
Pecan-Crusted Chicken Salad | $11.4 | |
Grilled Chicken Cobb Salad | $9.8 | |
Strawberry Fields Salad | $8.3 | |
Strawberry Fields Salad with Grilled Balsamic All-Natural Chicken | $10.3 | |
Soups & Side Salads | ||
Classic Wedge Salad | $4.6 | |
House Salad | $4.6 | |
French Onion Soup | $5.5 | |
White Cheddar Broccoli Cheese Soup | $5.5 | |
Soup Of The Day | $5.5 | |
Desserts | ||
Tennessee Whiskey Cake | $7.6 | |
Vanilla Bean Cheesecake | $6.7 | |
Brownie Obsession | $6.6 | |
Salted Caramel Cake | $6.6 | |
Chocolate Peanut Butter Pie | $5.99 | |
Fridays Lunch | ||
Quick Appetizers | ||
Tuscan Spinach Dip | $9 | |
Mozzarella Sticks | $7.7 | |
Crispy Green Bean Fries | $6.8 | |
Pan-Seared Pot Stickers | $8.8 | |
Handhelds | ||
Jack Daniel's Chicken Sandwich | $10.6 | |
Triple Stack Reuben | $11 | |
Rotisserie Chicken Salad Sandwich | $9 | |
California Club | $10.6 | |
French Dip | $11.6 | |
Handcrafted Burgers | ||
All-American Stacked Burger | $12.5 | |
Smoke Stacked Burger (New!) | $12.2 | |
Spicy Craft Beer-Cheese Burger | $11.5 | |
Jack Daniel's Burger | $11.5 | |
New York Cheddar & Bacon Burger | $10.9 | |
Salads (Lunch Salad) | ||
Pecan-Crusted Chicken Salad | $9.4 | |
Strawberry Fields Salad | $6.3 | |
Strawberry Fields Salad with Grilled Balsamic All-Natural Chicken | $8.3 | |
Chipotle Yucatan Chicken Salad | $8.9 | |
Grilled Chicken Cobb Salad | $7.8 | |
Balsamic-Glazed Chicken Caesar Salad | $9.2 | |
Salads (Regular) | ||
Pecan-Crusted Chicken Salad | $11.4 | |
Strawberry Fields Salad | $8.3 | |
Strawberry Fields Salad with Grilled Balsamic All-Natural Chicken | $10.3 | |
Chipotle Yucatan Chicken Salad | $10.9 | |
Grilled Chicken Cobb Salad | $9.8 | |
Balsamic-Glazed Chicken Caesar Salad | $11.2 | |
Lunch Pairings | ||
Your Choose 1: House Salad, Caesar Salad OR your choice of Soup | ||
And Pair With 1 Lunch-Sized Entree: | ||
1/2 Turkey & Swiss Sandwich, Ham & Cheddar Sliders, 1/2 BLT & Avocado, Bowl of Soup, House Salad | $6.99 | |
1/2 Rotisserie Chicken Salad Sandwich, 1/2 California Club Sandwich, Chipotle Yucatan Chicken Salad, Crispy Chicken Fingers | $7.99 | |
1/2 French Dip, Friday Shrimp, Buffalo Wings, Balsamic-Glazed Chicken Caesar Salad | $8.99 | |
Simply Refreshing | ||
Strawberry Passion Fruit Tea | $2.99 | |
Tropical Raspberry Tea | $2.99 | |
Triple Berry Smoothie | $2.99 | |
Cherry Limeade | $2.99 | |
Strawberry Lemonade Crush | $2.99 | |
Fridays House-Made Lemonade | $2.99 |
Leave a comment