Smoothie King is a smoothie food retailer that caters blended fruit-based drinks. First opening in 1973 as a stand-alone vitamin shop in Kenner, Louisiana, now encompasses over 600 locations.
Working as a soda jerker in his teenage years, Steve Kuhnau, founder of Smoothie King, found himself unable to digest the malts, shakes, and floats he was preparing due to a lactose intolerance. Consequently, he formulated a smoothie in his kitchen as an alternative to other ice cream-based drinks of the era. Shortly after his first store opened in Kenner, Louisiana, in 1973, other stores opened in the New Orleans metropolitan area, and subsequently in Washington, D.C. and 32 other states. Kuhnau began to franchise the Smoothie King name and business in 1989.
Since 1989, Smoothie King has been named #1 franchise in its category 17 times by Entrepreneur Magazine.
Tagline/Slogan - Smoothies With A Purpose
Nutrition Info download PDF
Smoothie King Menu Price List
Food | Size | Price |
---|---|---|
Fitness Blends | ||
Gladiator (Vanilla, Chocolate or Strawberry) | 20 oz. | $5.29 |
Gladiator (Vanilla, Chocolate or Strawberry) | 32 oz. | $7.29 |
Gladiator (Vanilla, Chocolate or Strawberry) | 40 oz. | $8.49 |
The Activator® (Vanilla, Chocolate or Strawberry) | 20 oz. | $5.29 |
The Activator® (Vanilla, Chocolate or Strawberry) | 32 oz. | $7.29 |
The Activator® (Vanilla, Chocolate or Strawberry) | 40 oz. | $8.49 |
Original High Protein (Banana, Chocolate, Lemon or Pineapple) | 20 oz. | $5.29 |
Original High Protein (Banana, Chocolate, Lemon or Pineapple) | 32 oz. | $7.29 |
Original High Protein (Banana, Chocolate, Lemon or Pineapple) | 40 oz. | $8.49 |
Almond Mocha High Protein | 20 oz. | $5.29 |
Almond Mocha High Protein | 32 oz. | $7.29 |
Almond Mocha High Protein | 40 oz. | $8.49 |
The Hulk™ (Vanilla, Chocolate or Strawberry) | 20 oz. | $5.29 |
The Hulk™ (Vanilla, Chocolate or Strawberry) | 32 oz. | $7.29 |
The Hulk™ (Vanilla, Chocolate or Strawberry) | 40 oz. | $8.49 |
Power Punch Plus® | 20 oz. | $5.29 |
Power Punch Plus® | 32 oz. | $7.29 |
Power Punch Plus® | 40 oz. | $8.49 |
Peanut Power Plus™ | 20 oz. | $5.29 |
Peanut Power Plus™ | 32 oz. | $7.29 |
Peanut Power Plus™ | 40 oz. | $8.49 |
Slim Blends | ||
Lean1™ (Vanilla, Chocolate or Strawberry) | 20 oz. | $5.29 |
Lean1™ (Vanilla, Chocolate or Strawberry) | 32 oz. | $7.29 |
Lean1™ (Vanilla, Chocolate or Strawberry) | 40 oz. | $8.49 |
Greek Yogurt (Peach Papaya, Orange Vanilla, Pineapple Mango or Strawberry Blueberry) | 20 oz. | $5.29 |
Greek Yogurt (Peach Papaya, Orange Vanilla, Pineapple Mango or Strawberry Blueberry) | 32 oz. | $7.29 |
Greek Yogurt (Peach Papaya, Orange Vanilla, Pineapple Mango or Strawberry Blueberry) | 40 oz. | $8.49 |
Pineapple Surf | 20 oz. | $5.29 |
Pineapple Surf | 32 oz. | $7.29 |
Pineapple Surf | 40 oz. | $8.49 |
Slim-N-Trim™ (Vanilla, Chocolate, Strawberry or Orange Vanilla) | 20 oz. | $5.29 |
Slim-N-Trim™ (Vanilla, Chocolate, Strawberry or Orange Vanilla) | 32 oz. | $7.29 |
Slim-N-Trim™ (Vanilla, Chocolate, Strawberry or Orange Vanilla) | 40 oz. | $8.49 |
The Shredder™ (Vanilla, Chocolate or Strawberry) | 20 oz. | $5.29 |
The Shredder™ (Vanilla, Chocolate or Strawberry) | 32 oz. | $7.29 |
The Shredder™ (Vanilla, Chocolate or Strawberry) | 40 oz. | $8.49 |
Angel Food™ | 20 oz. | $5.29 |
Angel Food™ | 32 oz. | $7.29 |
Angel Food™ | 40 oz. | $8.49 |
Island Impact® | 20 oz. | $5.29 |
Island Impact® | 32 oz. | $7.29 |
Island Impact® | 40 oz. | $8.49 |
MangoFest™ | 20 oz. | $5.29 |
MangoFest™ | 32 oz. | $7.29 |
MangoFest™ | 40 oz. | $8.49 |
Strawberry X-Treme® | 20 oz. | $5.29 |
Strawberry X-Treme® | 32 oz. | $7.29 |
Strawberry X-Treme® | 40 oz. | $8.49 |
Wellness Blends | ||
Vegan (Dark Chocolate Banana or Mango Kale) | 20 oz. | $4.79 |
Vegan (Dark Chocolate Banana or Mango Kale) | 32 oz. | $6.99 |
Vegan (Dark Chocolate Banana or Mango Kale) | 40 oz. | $8.39 |
Vegan - Nutty Super Grain | 20 oz. | $4.79 |
Vegan - Nutty Super Grain | 32 oz. | $6.99 |
Vegan - Nutty Super Grain | 40 oz. | $8.39 |
Green Tea Tango® | 20 oz. | $4.79 |
Green Tea Tango® | 32 oz. | $6.99 |
Green Tea Tango® | 40 oz. | $8.39 |
Immune Builder® (Original, Orange or Mixed Berry) | 20 oz. | $4.79 |
Immune Builder® (Original, Orange or Mixed Berry) | 32 oz. | $6.99 |
Immune Builder® (Original, Orange or Mixed Berry) | 40 oz. | $8.39 |
Blueberry Heaven® | 20 oz. | $4.79 |
Blueberry Heaven® | 32 oz. | $6.99 |
Blueberry Heaven® | 40 oz. | $8.39 |
Açaí Adventure® | 20 oz. | $4.79 |
Açaí Adventure® | 32 oz. | $6.99 |
Açaí Adventure® | 40 oz. | $8.39 |
Veggie Blends (Apple Kiwi Kale, Berry Carrot Dream or Carrot Kale Dream) | 20 oz. | $4.79 |
Veggie Blends (Apple Kiwi Kale, Berry Carrot Dream or Carrot Kale Dream) | 32 oz. | $6.99 |
Veggie Blends (Apple Kiwi Kale, Berry Carrot Dream or Carrot Kale Dream) | 40 oz. | $8.39 |
Mangosteen Madness™ | 20 oz. | $4.79 |
Mangosteen Madness™ | 32 oz. | $6.99 |
Mangosteen Madness™ | 40 oz. | $8.39 |
Orange Ka-BAM® | 20 oz. | $4.79 |
Orange Ka-BAM® | 32 oz. | $6.99 |
Orange Ka-BAM® | 40 oz. | $8.39 |
Super Punch Plus | 20 oz. | $4.79 |
Super Punch Plus | 32 oz. | $6.99 |
Super Punch Plus | 40 oz. | $8.39 |
Pumpkin Spice (Limited Time) | 20 oz. | $4.79 |
Pumpkin Spice (Limited Time) | 32 oz. | $6.99 |
Pumpkin Spice (Limited Time) | 40 oz. | $8.39 |
Energy Blends | ||
Pure Recharge™ (Mango Strawberry or Strawberry) | 20 oz. | $4.79 |
Pure Recharge™ (Mango Strawberry or Strawberry) | 32 oz. | $6.99 |
Pure Recharge™ (Mango Strawberry or Strawberry) | 40 oz. | $8.39 |
Berry Punch® | 20 oz. | $4.79 |
Berry Punch® | 32 oz. | $6.99 |
Berry Punch® | 40 oz. | $8.39 |
Take a Break Blends | ||
Caribbean Way® | 20 oz. | $4.49 |
Caribbean Way® | 32 oz. | $6.69 |
Caribbean Way® | 40 oz. | $8.29 |
Banana Berry Treat® | 20 oz. | $4.49 |
Banana Berry Treat® | 32 oz. | $6.69 |
Banana Berry Treat® | 40 oz. | $8.29 |
Yogurt D-Lite® | 20 oz. | $4.49 |
Yogurt D-Lite® | 32 oz. | $6.69 |
Yogurt D-Lite® | 40 oz. | $8.29 |
Banana Boat® | 20 oz. | $4.49 |
Banana Boat® | 32 oz. | $6.69 |
Banana Boat® | 40 oz. | $8.29 |
Passion Passport® | 20 oz. | $4.49 |
Passion Passport® | 32 oz. | $6.69 |
Passion Passport® | 40 oz. | $8.29 |
Peach Slice Plus® | 20 oz. | $4.49 |
Peach Slice Plus® | 32 oz. | $6.69 |
Peach Slice Plus® | 40 oz. | $8.29 |
Lemon Twist Strawberry™ | 20 oz. | $4.49 |
Lemon Twist Strawberry™ | 32 oz. | $6.69 |
Lemon Twist Strawberry™ | 40 oz. | $8.29 |
Kids' Cups | ||
Apple Kiwi Bunga | 12 oz. | $3.09 |
Choc-A-Laka | 12 oz. | $3.09 |
Lil Angel™ | 12 oz. | $3.09 |
Strawberry Bluegurt Blitz | 12 oz. | $3.09 |
Enhance Your Blend | ||
Fitness - Muscle Builder or Protein | $0.99 | |
Slim Down - Diet Down | $0.99 | |
Wellness - Multi-vitamin, Antioxidant, Probiotic, Immune or Fiber Blend | $0.99 | |
Energy - Caffeine Charge, Pure Recharge or Energy Boost (No Caffeine) | $0.99 | |
Extras - Fruit/Fruit Juice, Yogurt/Ice Cream, Greek Yogurt or Veggies | $0.99 | |
Snacks & Supplements | ||
Water | Bottle | $0.99 |
Smart Water | 1 Liter | $1.99 |
Smoothie King Protein Muffin (Blueberry, Chocolate or Banana) | $2.19 | |
Naturally Delicious Bread (Banana Nut, Chocolate Protein, Carrot, Zucchini or Pumpkin) | $2.19 | |
Protein Bar | $3.29 | |
Protein Cookie (Chocolate Chip, Double Chocolate or Peanut Butter) | $2.29 | |
Smoothie King Snack (Banana Chips, Gummi Bears or Granola) | $1.99 | |
Smoothie King Snack (Yogurt Pretzel, Chocolate Raisin or Peanut Butter Crunch) | $2.99 | |
Ostrim Jerky Strips | $1.99 | |
Veggie Chips | $1.29 | |
Dirty Chips | $1.19 | |
Snappea Crisps (Original or Caesar) | $2.49 | |
Pop Chips | $1.29 | |
Sweet Potato Chips | $1.49 | |
Apple Chips | $3.49 | |
Snack Pack | 2 oz. | $1.99 |
Kids Snack | $1.19 | |
Gladiator Protein | 2.5 Pounds Tub | $41.99 |
Lean 1 Meal Replacements | 2 Pounds Tub | $35.99 |
Leave a comment