Qdoba Mexican Grill is a chain of fast casual Fresh Mex restaurants in the United States and Canada serving Mexican-style cuisine.
This chain can trace it origins to the opening of the Zuma Fresh Mexican Grill in 1995 by Colorado native Anthony Miller and partner Robert Hauser at Grant Street and Sixth Avenue in Denver.
The main national rivals to Qdoba are Chipotle Mexican Grill (which also started in Denver, two years before Qdoba), Baja Fresh, and Panchero's Mexican Grill.
Qdoba serves burritos made in the San Francisco burrito style, tacos, quesadillas, taco salads, chile con queso, tortilla soup, Mexican gumbo, and fresh guacamole. The restaurant fits into the "fast casual" category, offering both quick service and a higher quality of food than typical fast-food restaurants.
Tagline/Slogan - What are you going to love at Qdoba?
Allergen Info download PDF
Qdoba Menu Price List
Food | Size | Price |
---|---|---|
Signature Flavors | ||
Queso Burrito (Grilled Chicken or Vegetarian) | $7.8 | |
Queso Burrito (Grilled Steak or Shredded Beef) | $8.4 | |
Queso Burrito (Ground Sirloin) | $7.8 | |
Queso Burrito (Pork) | $8.4 | |
Mexican Gumbo (Grilled Chicken or Vegetarian) | $7.8 | |
Mexican Gumbo (Grilled Steak or Shredded Beef) | $8.4 | |
Mexican Gumbo (Ground Sirloin) | $7.8 | |
Mexican Gumbo (Pork) | $8.4 | |
Smothered Burrito (Grilled Chicken or Vegetarian) | $7.8 | |
Smothered Burrito (Grilled Steak or Shredded Beef) | $8.4 | |
Smothered Burrito (Ground Sirloin) | $7.8 | |
Smothered Burrito (Pork) | $8.4 | |
Craft 2 Menu | ||
Choose Any Two: 3-Cheese Nachos, Mexican Gumbo, Two Tacos, Naked Burrito, Naked Taco Salad, Grilled Quesadilla, and Tortilla Soup | $8.4 | |
Burritos | ||
Vegetarian (with Guacamole) | $7.8 | |
Grilled Chicken | $7.8 | |
Grilled Steak | $8.4 | |
Shredded Beef | $8.4 | |
Ground Sirloin | $7.8 | |
Pork | $8.4 | |
Taco Salads | ||
Vegetarian | $7.8 | |
Grilled Chicken | $7.8 | |
Grilled Steak | $8.4 | |
Shredded Beef | $8.4 | |
Ground Sirloin | $7.8 | |
Pork | $8.4 | |
Grilled Quesadilla | ||
Cheese (Cheddar & Monterey Jack) | $7.8 | |
Grilled Chicken | $7.8 | |
Grilled Steak | $8.4 | |
Shredded Beef | $8.4 | |
Ground Sirloin | $7.8 | |
Pork | $8.4 | |
Tacos | ||
Three Taco Combo | $7.8 | |
3-Cheese Nacos | ||
Vegetarian | $7.8 | |
Grilled Chicken | $7.8 | |
Grilled Steak | $8.4 | |
Shredded Beef | $8.4 | |
Ground Sirloin | $7.8 | |
Pork | $8.4 | |
Qdoba Kids | ||
Lil' Naked Chicken Burrito (without the Tortilla) | $4 | |
Lil' Chicken Nacos | $4 | |
Lil' Chicken Quesadilla | $4 | |
Lil' Cheese Quesadilla | $3.5 | |
Single Taco | $4 | |
Chips & Dips | ||
Chips and Salsa | Small | $1 |
Chips and Salsa | Regular | $2 |
Chips and 3-Cheese Queso | $4 | |
Chips and Queso Diablo | $4 | |
Chips and Guacamole | $3 | |
Sides | ||
Tortilla Soup | $3 | |
Guacamole | $2 | |
Queso | $1.5 | |
Salsa | $0.7 | |
Cheese | $0.7 | |
Sour Cream | $0.7 | |
Beverages | ||
Fountain Drink | Regular | $1.8 |
Fountain Drink | Large | $2.2 |
Bottled Water | $1.9 | |
Bottled Soft Drink | $2.5 |
Leave a comment