Corporation is a publicly traded restaurant chain that sells submarine sandwiches in the United States. The company is headquartered at the River Center at 111 N. Canal Street, in Chicago, Illinois.
Potbelly Sandwich Shop was founded in 1977 by Peter Hastings. The original store is located at 2264 North Lincoln Avenue in Chicago, in a retail space that was previously an antique store called Hindsight, also owned by Hastings. The second store was opened in 1997 and he expanded to over 300 stores in several states and the District of Columbia.
In 2011, Potbelly opened two franchise stores in Dubai in the United Arab Emirates; these are the first international Potbelly locations. Additionally, has the most corporate owned sandwich stores in the US.
The company opened its first European store at Westfield Stratford City, London, in July 2015.
Potbelly's menu features a variety of sandwiches that are all served hot on regular or multigrain wheat bread. All sandwiches can be ordered "thin-cut" style, in which one third of the bread is cut out. Potbelly began offering salads in February 2007. The menu also includes soup, shakes, malts, smoothies, and cookies. Most restaurants feature live music from local musicians during the lunch hours.
Tagline/Slogan - Good vibes great sandwiches
Nutrition Info download PDF
Allergen Info download PDF
Potbelly Menu Price List
Food | Size | Price |
---|---|---|
Sandwiches | ||
Clubby | Original | $6.35 |
Clubby | Big | $7.65 |
Italian | Original | $5.3 |
Italian | Big | $6.6 |
Turkey Breast | Original | $5.1 |
Turkey Breast | Big | $6.4 |
Smoked Ham | Original | $5.1 |
Smoked Ham | Big | $6.4 |
Grilled Chicken Mediterranean | Original | $6.5 |
Grilled Chicken Mediterranean | Big | $7.8 |
Tuna Salad | Original | $5.1 |
Tuna Salad | Big | $6.4 |
Pizza Sandwich | Original | $5.3 |
Pizza Sandwich | Big | $6.6 |
A Wreck | Original | $5.3 |
A Wreck | Big | $6.6 |
Grilled Chicken | Original | $5.7 |
Grilled Chicken | Big | $7 |
Roast Beef | Original | $5.1 |
Roast Beef | Big | $6.4 |
Mediterranean | Original | $5.5 |
Mediterranean | Big | $6.8 |
Chicken Salad | Original | $5.1 |
Chicken Salad | Big | $6.4 |
Meatball | Original | $5.1 |
Meatball | Big | $6.4 |
Vegetarian | Original | $5.1 |
Vegetarian | Big | $6.4 |
PB & J | Original | $5 |
PB & J | Big | $6.3 |
Sicilian | Original | $6.35 |
Sicilian | Big | $7.65 |
Skinny Pair | ||
A Side of Soup & Your Favorite Skinny | $6.8 | |
Flats | ||
Pizza | $5.5 | |
Italian | $5.5 | |
Roast Beef | $5.3 | |
Mediterranean | $5.7 | |
Chicken Salad | $5.3 | |
Meatball | $5.3 | |
Turkey Breast | $5.3 | |
A Wreck | $5.5 | |
Grilled Chicken & Cheddar | $5.9 | |
Smoked Ham | $5.3 | |
Grilled Chicken Mediterranean | $6.7 | |
Tuna Salad | $5.3 | |
Clubby | $6.55 | |
Vegetarian | $5.3 | |
Salads | ||
Chicken Mediterranean Salad | $7.5 | |
Farmhouse Salad | $7.5 | |
Farmhouse Salad (No Chicken) | $6.6 | |
Powerhouse Salad | $8.75 | |
Powerhouse Salad (No Chicken) | $7.75 | |
Mediterranean Salad (No Chicken) | $6.5 | |
Chicken Salad Salad | $6.6 | |
Chickpea Veggie Salad | $6.6 | |
Uptown Salad | $7.5 | |
Uptown Salad (No Chicken) | $6.6 | |
Wreck Salad | $6.6 | |
Soups & Chili | ||
Broccoli Cheddar | Cup | $3.3 |
Broccoli Cheddar | Bowl | $4.6 |
Chicken Enchilada | Cup | $3.3 |
Chicken Enchilada | Bowl | $4.6 |
Sriracha Black Bean | Cup | $3.3 |
Sriracha Black Bean | Bowl | $4.6 |
Loaded Baked Potato | Cup | $3.3 |
Loaded Baked Potato | Bowl | $4.6 |
Garden Vegetable | Cup | $3.3 |
Garden Vegetable | Bowl | $4.6 |
Chicken Noodle | Cup | $3.3 |
Chicken Noodle | Bowl | $4.6 |
Tomato | Cup | $3.3 |
Tomato | Bowl | $4.6 |
Chili | Cup | $3.6 |
Chili | Bowl | $5 |
Sides & Desserts | ||
Chips | $1.25 | |
Side Salad | $1.8 | |
Sugar Cookie | $1.3 | |
Ice Cream Sandwich | $2.95 | |
Mini Chocolate Cookies | 2 Pack | $1.15 |
Dream Bar | $1.55 | |
Oatmeal Chocolate Chip Cookie | $1.3 | |
Chocolate Brownie Cookie | $1.3 | |
Bag Mini Cookies | 12 Pc. | $3.95 |
Pickle | $1 | |
Beverages | ||
Soda | Can | $1.35 |
Arizona Tea | $2.1 | |
Nantucket Nectar | $2.35 | |
Crush | $1.85 | |
San Pellegrino | $2.35 | |
Izze Blackberry | $2.15 | |
Sobe Yum-Pom | $2.25 | |
Sobe Fuji Apple | $2.25 | |
Bottled Soda | 20 oz. | $2.1 |
Bottled Water | 16 oz. | $1.85 |
Bottled Water | 25 oz. | $2.35 |
IBC | $2.1 | |
San Pellegrino Rosa | $2.1 | |
Izze Grapefruit | $2.15 | |
G2 | $2.25 | |
Shakes | ||
Classic Shake | $3 | |
Classic Smoothie | $3 | |
Fruit Shake | $3.3 | |
Fruit Smoothie | $3.3 | |
Box O'Sandwiches | ||
Full Belly (Sandwich, Side Salad, Chips & Cookie) | Each | $9.7 |
Perfect Belly (Sandwich, Chips & Cookie) | Each | $7.9 |
Basic Belly ((Sandwich & Chips) | Each | $6.55 |
Just Sandwich (Only Sandwich) | Each | $5.3 |
Bowl O'Salads | ||
Farmhouse Salad | Group | $39.9 |
Farmhouse Salad (No Chicken) | Group | $37.9 |
Uptown Salad | Group | $39.9 |
Uptown Salad (No Chicken) | Group | $37.9 |
Soup For A Group | ||
Broccoli Cheddar | Group | $29 |
Chicken Enchilada | Group | $29 |
Sriracha Black Bean | Group | $29 |
Loaded Baked Potato | Group | $29 |
Garden Vegetable | Group | $29 |
Chicken Noodle | Group | $29 |
Tomato | Group | $29 |
Chili | Group | $35 |
Leave a comment