
Small Sweet Tea Nutrition Info
Portion Size | 1 | Calories | 155.7 | Protein | 0g |
Total fat | 0g | Saturated Fat | 0g | Trans Fat | 0g |
Cholesterol | 0mg | Sodium | 0.3mg | Total Carb | 38.9g |
Dietary Fiber | 0g | Total Sugar | 29.2g |
Portion Size | 1 | Calories | 155.7 | Protein | 0g |
Total fat | 0g | Saturated Fat | 0g | Trans Fat | 0g |
Cholesterol | 0mg | Sodium | 0.3mg | Total Carb | 38.9g |
Dietary Fiber | 0g | Total Sugar | 29.2g |
Leave a comment