A Popeyes Bigger Family Feast - Classic contains 10,405 calories ( Chicken Sandwich, Large Cajun Fries, Leg, Wing, Breast, Thigh, Cinnamon Apple Pies and Biscuits ).
Bigger Family Feast - Classic Nutrition Info
Classic Chicken Sandwich
Portion Size | 1 | Calories | 700 | Calories from Fat | 380 |
Total fat | 42g | Saturated Fat | 14g | Trans Fat | 2g |
Cholesterol | 90mg | Sodium | 1440mg | Total Carb | 50g |
Dietary Fiber | 2g | Total Sugar | 8g | Protein | 28g |
Spicy Chicken Sandwich
Portion Size | 1 | Calories | 700 | Calories from Fat | 380 |
Total fat | 42g | Saturated Fat | 14g | Trans Fat | 2g |
Cholesterol | 90mg | Sodium | 1470mg | Total Carb | 50g |
Dietary Fiber | 2g | Total Sugar | 8g | Protein | 28g |
Large Cajun Fries
Portion Size | 1 | Calories | 800 | Protein | 10g |
Total fat | 42g | Saturated Fat | 15g | Trans Fat | 2g |
Cholesterol | 10mg | Sodium | 1,760mg | Total Carb | 97g |
Dietary Fiber | 9g | Total Sugar | 1g |
1pc Leg Classic
Portion Size | 1 | Calories | 160 | Calories from Fat | 80 |
Total fat | 9g | Saturated Fat | 4g | Trans Fat | 0g |
Cholesterol | 40mg | Sodium | 460mg | Total Carb | 5g |
Dietary Fiber | 1g | Total Sugar | 0g | Protein | 14g |
1Pc Wing Classic
Portion Size | 1 | Calories | 210 | Calories from Fat | 130 |
Total fat | 14g | Saturated Fat | 4g | Trans Fat | 0g |
Cholesterol | 60mg | Sodium | 610mg | Total Carb | 8g |
Dietary Fiber | 1g | Total Sugar | 0g | Protein | 13g |
1Pc Breast Classic
Portion Size | 1 | Calories | 380 | Calories from Fat | 180 |
Total fat | 20g | Saturated Fat | 8g | Trans Fat | 1g |
Cholesterol | 125mg | Sodium | 1230mg | Total Carb | 16g |
Dietary Fiber | 2g | Total Sugar | 0g | Protein | 35g |
1pc Thigh Classic
Total Sugar | 0g | Calories | 280 | Protein | 14g |
Total fat | 21g | Saturated Fat | 8g | Trans Fat | 0g |
Cholesterol | 50mg | Sodium | 640mg | Total Carb | 7g |
Dietary Fiber | 1g |
Biscuits
Portion Size | 1 | Calories | 210 | Calories from Fat | 120 |
Total fat | 13g | Saturated Fat | 6g | Trans Fat | 0g |
Cholesterol | 0mg | Sodium | 440mg | Total Carb | 20g |
Dietary Fiber | 1g | Total Sugar | 1g | Protein | 3g |
Cinnamon Apple Pies
Portion Size | 1 | Calories | 240 | Calories from Fat | 140 |
Total fat | 16g | Saturated Fat | 6g | Trans Fat | 0g |
Cholesterol | 0mg | Sodium | 260mg | Total Carb | 35g |
Dietary Fiber | 1g | Total Sugar | 12g | Protein | 3g |
Leave a comment