
4Pc Signature Chicken Combo - Classic Nutrition Info
Regular Cajun Fries
Portion Size | Reg | Calories | 270 | Calories from Fat | 130 |
Total fat | 14g | Saturated Fat | 5g | Trans Fat | 1g |
Cholesterol | 5mg | Sodium | 590mg | Total Carb | 33g |
Dietary Fiber | 3g | Total Sugar | 0g | Protein | 4g |
Small Sweet Tea
Portion Size | 1 | Calories | 155.7 | Protein | 0g |
Total fat | 0g | Saturated Fat | 0g | Trans Fat | 0g |
Cholesterol | 0mg | Sodium | 0.3mg | Total Carb | 38.9g |
Dietary Fiber | 0g | Total Sugar | 29.2g |
Biscuits
Portion Size | 1 | Calories | 210 | Calories from Fat | 120 |
Total fat | 13g | Saturated Fat | 6g | Trans Fat | 0g |
Cholesterol | 0mg | Sodium | 440mg | Total Carb | 20g |
Dietary Fiber | 1g | Total Sugar | 1g | Protein | 3g |
1pc Leg Classic
Portion Size | 1 | Calories | 160 | Calories from Fat | 80 |
Total fat | 9g | Saturated Fat | 4g | Trans Fat | 0g |
Cholesterol | 40mg | Sodium | 460mg | Total Carb | 5g |
Dietary Fiber | 1g | Total Sugar | 0g | Protein | 14g |
1pc Thigh Classic
Total Sugar | 0g | Calories | 280 | Protein | 14g |
Total fat | 21g | Saturated Fat | 8g | Trans Fat | 0g |
Cholesterol | 50mg | Sodium | 640mg | Total Carb | 7g |
Dietary Fiber | 1g |
1Pc Wing Classic
Portion Size | 1 | Calories | 210 | Calories from Fat | 130 |
Total fat | 14g | Saturated Fat | 4g | Trans Fat | 0g |
Cholesterol | 60mg | Sodium | 610mg | Total Carb | 8g |
Dietary Fiber | 1g | Total Sugar | 0g | Protein | 13g |
1Pc Breast Classic
Portion Size | 1 | Calories | 380 | Calories from Fat | 180 |
Total fat | 20g | Saturated Fat | 8g | Trans Fat | 1g |
Cholesterol | 125mg | Sodium | 1230mg | Total Carb | 16g |
Dietary Fiber | 2g | Total Sugar | 0g | Protein | 35g |
Leave a comment