
Allergen Info
Gluten, Soy, Eggs, Dairy (milk products).
Strawberry Cheesecake LG Nutrition Info
Calories | 332 | Total Fat | 10.3g | Saturated Fat | 3g | Trans Fat | 0g |
Cholesterol | 59mg | Sodium | 206mg | Total Carbs | 51.9g | Dietary Fiber | 1.2g |
Sugar | 49.0g | Protein | 6.8g |
Calories | 332 | Total Fat | 10.3g | Saturated Fat | 3g | Trans Fat | 0g |
Cholesterol | 59mg | Sodium | 206mg | Total Carbs | 51.9g | Dietary Fiber | 1.2g |
Sugar | 49.0g | Protein | 6.8g |
Leave a comment