
Allergen Info
Dairy (milk products)
Smoothie Summer Berry (LG) Nutrition Info
Calories | 215 | Total Fat | 2.6g | Saturated Fat | 1.5g | Trans Fat | 0g |
Cholesterol | 12mg | Sodium | 69mg | Total Carbs | 45.3g | Dietary Fiber | 1.6g |
Sugar | 40.1g | Protein | 4g |
Calories | 215 | Total Fat | 2.6g | Saturated Fat | 1.5g | Trans Fat | 0g |
Cholesterol | 12mg | Sodium | 69mg | Total Carbs | 45.3g | Dietary Fiber | 1.6g |
Sugar | 40.1g | Protein | 4g |
Leave a comment