
Allergen Info
Dairy (milk products)
Smoothie Strawberry Banana(LG) Nutrition Info
Calories | 250 | Total Fat | 2.8g | Saturated Fat | 1.6g | Trans Fat | 0g |
Cholesterol | 12mg | Sodium | 67mg | Total Carbs | 52.4g | Dietary Fiber | 2.2g |
Sugar | 41.9g | Protein | 5.2g |
Calories | 250 | Total Fat | 2.8g | Saturated Fat | 1.6g | Trans Fat | 0g |
Cholesterol | 12mg | Sodium | 67mg | Total Carbs | 52.4g | Dietary Fiber | 2.2g |
Sugar | 41.9g | Protein | 5.2g |
Leave a comment