The match of mild espresso and creamy vanilla made with gourmet coffee.
Ingredients
NON TART FROZEN YOGURT (Nonfat Milk, Sugar, Dextrose, Nonfat Yogurt, Nonfat Yogurt Powder, Guar Gum, Maltodextrin, Mono- & Diglycerides, Rice Starch, Carrageenan, contains active live cultures: S. thermophilus, L. bulgaricus, L. acidophilus, Bifidobacterium ssp., L. rhamnosus, L. casei), COFFEE, VANILLA BEAN PASTE (Sugar, Water, Vanilla Extract, Vanilla Beans, Gum Tragacanth [a natural thickener]).
Allergen Info
Milk.
Vanilla Latte Mini Nutrition Info
Serving Weight (oz) | 3 | Calories | 90 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Sodium (mg) | 65 | Carbohydrate (g) | 18 | Dietary Fiber (g) | 0 |
Sugars (g) | 17 | Added Sugars (g) | 8 | Protein (g) | 4 |
Vanilla Latte Small Nutrition Info
Serving Weight (oz) | 5 | Calories | 150 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 105 | Carbohydrate (g) | 30 | Dietary Fiber (g) | 0 |
Sugars (g) | 28 | Added Sugars (g) | 14 | Protein (g) | 6 |
Vanilla Latte Medium Nutrition Info
Serving Weight (oz) | 8 | Calories | 240 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 170 | Carbohydrate (g) | 447 | Dietary Fiber (g) | 0 |
Sugars (g) | 45 | Added Sugars (g) | 22 | Protein (g) | 9 |
Vanilla Latte Large Nutrition Info
Serving Weight (oz) | 13 | Calories | 390 | Total Fat (g) | 0.5 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 10 |
Sodium (mg) | 270 | Carbohydrate (g) | 77 | Dietary Fiber (g) | 1 |
Sugars (g) | 73 | Added Sugars (g) | 36 | Protein (g) | 15 |
Leave a comment