Non-Tart Frozen Yogurt.
Ingredients
NON TART FROZEN YOGURT (Nonfat Milk, Sugar, Dextrose, Nonfat Yogurt, Nonfat Yogurt Powder, Guar Gum, Maltodextrin, Mono- & Diglycerides, Rice Starch, Carrageenan, contains active live cultures: S. thermophilus, L. bulgaricus, L. acidophilus, Bifidobacterium ssp., L. rhamnosus, L. casei), SALTED BUTTER CARAMEL FLAVOR.
Allergen Info
Milk, Peanuts.
Salted Butter Caramel Mini Nutrition Info
Serving Weight (oz) | 3 | Calories | 120 | Total Fat (g) | 3.5 |
Saturated Fat (g) | 3 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 115 | Carbohydrate (g) | 19 | Dietary Fiber (g) | 0 |
Sugars (g) | 18 | Added Sugars (g) | 10 | Protein (g) | 4 |
Salted Butter Caramel Small Nutrition Info
Serving Weight (oz) | 5 | Calories | 200 | Total Fat (g) | 5 |
Saturated Fat (g) | 4.5 | Trans Fat (g) | 0 | Cholesterol (mg) | 10 |
Sodium (mg) | 190 | Carbohydrate (g) | 32 | Dietary Fiber (g) | 0 |
Sugars (g) | 30 | Added Sugars (g) | 16 | Protein (g) | 6 |
Salted Butter Caramel Medium Nutrition Info
Serving Weight (oz) | 8 | Calories | 330 | Total Fat (g) | 9 |
Saturated Fat (g) | 7 | Trans Fat (g) | 0 | Cholesterol (mg) | 15 |
Sodium (mg) | 310 | Carbohydrate (g) | 51 | Dietary Fiber (g) | 0 |
Sugars (g) | 47 | Added Sugars (g) | 25 | Protein (g) | 10 |
Salted Butter Caramel Large Nutrition Info
Serving Weight (oz) | 13 | Calories | 530 | Total Fat (g) | 14 |
Saturated Fat (g) | 12 | Trans Fat (g) | 0 | Cholesterol (mg) | 25 |
Sodium (mg) | 500 | Carbohydrate (g) | 84 | Dietary Fiber (g) | 1 |
Sugars (g) | 77 | Added Sugars (g) | 41 | Protein (g) | 16 |
Leave a comment