Tart and bold, incorporating the highest-quality, 100 percent California grown Pomegranate juice.
Ingredients
(Nonfat Milk, Sugar, Nonfat Yogurt, Nonfat Yogurt Powder, Fructose, Dextrose, Natural Flavors, Citric Acid, Guar Gum, contains Active Live Cultures: S. thermophilus, L.bulgaricus, L. acidophilus, Bifidobacterium ssp., L.rhamnosus, L. casei), POMEGRANATE FLAVOR.
Allergen Info
Milk.
Pomegranate Mini Nutrition Info
Serving Weight (oz) | 3 | Calories | 100 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Sodium (mg) | 55 | Carbohydrate (g) | 20 | Dietary Fiber (g) | 0 |
Sugars (g) | 19 | Added Sugars (g) | 12 | Protein (g) | 3 |
Pomegranate Small Nutrition Info
Serving Weight (oz) | 5 | Calories | 160 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 90 | Carbohydrate (g) | 34 | Dietary Fiber (g) | 0 |
Sugars (g) | 32 | Added Sugars (g) | 20 | Protein (g) | 5 |
Pomegranate Medium Nutrition Info
Serving Weight (oz) | 8 | Calories | 260 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 150 | Carbohydrate (g) | 55 | Dietary Fiber (g) | 0 |
Sugars (g) | 51 | Added Sugars (g) | 33 | Protein (g) | 9 |
Pomegranate Large Nutrition Info
Serving Weight (oz) | 13 | Calories | 420 | Total Fat (g) | 1 |
Saturated Fat (g) | 0.5 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 240 | Carbohydrate (g) | 89 | Dietary Fiber (g) | 0 |
Sugars (g) | 83 | Added Sugars (g) | 53 | Protein (g) | 14 |
Leave a comment