Sweet & Juicy made with 100% pineapple juice for an everyday escape to the islands.
Ingredients
ORIGINAL FROZEN YOGURT, PINEAPPLE JUICE.
Allergen Info
Milk.
Pineapple Mini Nutrition Info
Serving Weight (oz) | 3 | Calories | 80 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Sodium (mg) | 40 | Carbohydrate (g) | 17 | Dietary Fiber (g) | 0 |
Sugars (g) | 16 | Added Sugars (g) | 7 | Protein (g) | 2 |
Pineapple Small Nutrition Info
Serving Weight (oz) | 5 | Calories | 130 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Sodium (mg) | 65 | Carbohydrate (g) | 28 | Dietary Fiber (g) | 0 |
Sugars (g) | 27 | Added Sugars (g) | 12 | Protein (g) | 4 |
Pineapple Medium Nutrition Info
Serving Weight (oz) | 8 | Calories | 210 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 105 | Carbohydrate (g) | 45 | Dietary Fiber (g) | 0 |
Sugars (g) | 43 | Added Sugars (g) | 20 | Protein (g) | 7 |
Pineapple Large Nutrition Info
Serving Weight (oz) | 13 | Calories | 340 | Total Fat (g) | 0.5 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 170 | Carbohydrate (g) | 73 | Dietary Fiber (g) | 1 |
Sugars (g) | 70 | Added Sugars (g) | 32 | Protein (g) | 11 |
Leave a comment