Tart Pina Colada.
Ingredients
ORIGINAL FROZEN YOGURT (Nonfat Milk, Sugar, Nonfat Yogurt, Nonfat Yogurt Powder, Fructose, Dextrose, Natural Flavors, Citric Acid, Guar Gum, contains Active Live Cultures: S. thermophilus, L.bulgaricus, L. acidophilus, Bifidobacterium ssp., L.rhamnosus, L. casei), PINA COLADA FLAVOR (Water, Sugar, Pineapple Juice Concentrate, Natural Flavors, Coconut Concentrate, contains 2% or less of: Xanthan Gum, Propylene Glycol Alginate, Cellulose Gum, Citric Acid.
Allergen Info
Milk.
Pina Colada Mini Nutrition Info
Serving Weight (oz) | 3 | Calories | 100 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Sodium (mg) | 50 | Carbohydrate (g) | 21 | Dietary Fiber (g) | 0 |
Sugars (g) | 19 | Added Sugars (g) | 13 | Protein (g) | 3 |
Pina Colada Small Nutrition Info
Serving Weight (oz) | 5 | Calories | 160 | Total Fat (g) | 1 |
Saturated Fat (g) | 0.5 | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Sodium (mg) | 85 | Carbohydrate (g) | 34 | Dietary Fiber (g) | 0 |
Sugars (g) | 32 | Added Sugars (g) | 21 | Protein (g) | 5 |
Pina Colada Medium Nutrition Info
Serving Weight (oz) | 8 | Calories | 260 | Total Fat (g) | 1.5 |
Saturated Fat (g) | 1 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 135 | Carbohydrate (g) | 55 | Dietary Fiber (g) | 0 |
Sugars (g) | 52 | Added Sugars (g) | 34 | Protein (g) | 8 |
Pina Colada Large Nutrition Info
Serving Weight (oz) | 13 | Calories | 430 | Total Fat (g) | 2 |
Saturated Fat (g) | 1.5 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 220 | Carbohydrate (g) | 89 | Dietary Fiber (g) | 1 |
Sugars (g) | 84 | Added Sugars (g) | 56 | Protein (g) | 13 |
Leave a comment