Light, refreshing, and completely satisfying, made with real peanut butter.
Ingredients
NON TART FROZEN YOGURT (Nonfat Milk, Sugar, Dextrose, Nonfat Yogurt, Nonfat Yogurt Powder, Guar Gum, Maltodextrin, Rice Starch, Carrageenan, contains active live cultures: S. thermophilus, L. bulgaricus, L. acidophilus, Bifidobacterium ssp., L. rhamnosus, L. casei), PEANUT BUTTER (Roasted Peanuts, Sugar, Palm Oil, Salt).
Allergen Info
Milk, Peanuts.
Peanut Butter Mini Nutrition Info
Serving Weight (oz) | 3 | Calories | 150 | Total Fat (g) | 6 |
Saturated Fat (g) | 1.5 | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Sodium (mg) | 115 | Carbohydrate (g) | 18 | Dietary Fiber (g) | 1 |
Sugars (g) | 15 | Added Sugars (g) | 8 | Protein (g) | 6 |
Peanut Butter Small Nutrition Info
Serving Weight (oz) | 5 | Calories | 250 | Total Fat (g) | 11 |
Saturated Fat (g) | 2.5 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 190 | Carbohydrate (g) | 29 | Dietary Fiber (g) | 1 |
Sugars (g) | 26 | Added Sugars (g) | 14 | Protein (g) | 10 |
Peanut Butter Medium Nutrition Info
Serving Weight (oz) | 8 | Calories | 400 | Total Fat (g) | 17 |
Saturated Fat (g) | 4 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 300 | Carbohydrate (g) | 47 | Dietary Fiber (g) | 2 |
Sugars (g) | 41 | Added Sugars (g) | 22 | Protein (g) | 15 |
Peanut Butter Large Nutrition Info
Serving Weight (oz) | 13 | Calories | 650 | Total Fat (g) | 28 |
Saturated Fat (g) | 6 | Trans Fat (g) | 0 | Cholesterol (mg) | 10 |
Sodium (mg) | 490 | Carbohydrate (g) | 76 | Dietary Fiber (g) | 4 |
Sugars (g) | 67 | Added Sugars (g) | 36 | Protein (g) | 25 |
Leave a comment