Intensely tart and flavorful, made with real passionfruit puree.
Ingredients
ORIGINAL FROZEN YOGURT (Nonfat Milk, Sugar, Nonfat Yogurt, Nonfat Yogurt Powder, Fructose, Dextrose, Natural Flavors, Citric Acid, Guar Gum, contains Active Live Cultures: S. thermophilus, L.bulgaricus, L. acidophilus, Bifidobacterium ssp., L.rhamnosus, L. casei), PASSION FRUIT FLAVOR (Passion Fruit Juice Concentrate, Filtered Water).
Allergen Info
Milk.
Passion Fruit Mini Nutrition Info
Serving Weight (oz) | 3 | Calories | 90 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Sodium (mg) | 55 | Carbohydrate (g) | 19 | Dietary Fiber (g) | 0 |
Sugars (g) | 18 | Added Sugars (g) | 10 | Protein (g) | 3 |
Passion Fruit Small Nutrition Info
Serving Weight (oz) | 5 | Calories | 150 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 90 | Carbohydrate (g) | 32 | Dietary Fiber (g) | 0 |
Sugars (g) | 30 | Added Sugars (g) | 17 | Protein (g) | 6 |
Passion Fruit Medium Nutrition Info
Serving Weight (oz) | 8 | Calories | 250 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 140 | Carbohydrate (g) | 51 | Dietary Fiber (g) | 4 |
Sugars (g) | 48 | Added Sugars (g) | 28 | Protein (g) | 9 |
Passion Fruit Large Nutrition Info
Serving Weight (oz) | 13 | Calories | 400 | Total Fat (g) | 1 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 230 | Carbohydrate (g) | 83 | Dietary Fiber (g) | 0 |
Sugars (g) | 77 | Added Sugars (g) | 45 | Protein (g) | 15 |
Leave a comment