
Ingredients
Nonfat Milk, Sugar, Nonfat Yogurt, Nonfat Yogurt Powder, Fructose, Dextrose, Natural Flavors, Citric Acid, Guar Gum, contains Active Live Cultures: S. thermophilus, L. bulgaricus, L. acidophilus, Bifidobacterium ssp., L.rhamnosus, L. casei.
Allergen Info
Milk.
Original Mini Nutrition Info
Serving Weight (oz) | 3 | Calories | 90 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Sodium (mg) | 55 | Carbohydrate (g) | 19 | Dietary Fiber (g) | 0 |
Sugars (g) | 18 | Added Sugars (g) | 11 | Protein (g) | 3 |
Original Small Nutrition Info
Serving Weight (oz) | 5 | Calories | 150 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 95 | Carbohydrate (g) | 32 | Dietary Fiber (g) | 0 |
Sugars (g) | 30 | Added Sugars (g) | 18 | Protein (g) | 6 |
Original Medium Nutrition Info
Serving Weight (oz) | 8 | Calories | 240 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 150 | Carbohydrate (g) | 50 | Dietary Fiber (g) | 0 |
Sugars (g) | 48 | Added Sugars (g) | 29 | Protein (g) | 9 |
Original Large Nutrition Info
Serving Weight (oz) | 13 | Calories | 400 | Total Fat (g) | 1 |
Saturated Fat (g) | 0.5 | Trans Fat (g) | 0 | Cholesterol (mg) | 5 |
Sodium (mg) | 240 | Carbohydrate (g) | 82 | Dietary Fiber (g) | 0 |
Sugars (g) | 78 | Added Sugars (g) | 47 | Protein (g) | 15 |
Leave a comment