Dairy-Free Cold Brew made with Coconut Milk.
Ingredients
COCONUT MILK BASE [Coconut Milk (Water, Coconut Cream {Coconut Extract, Water, Xanthan Gum, Carrageenan, Guar Gum}), Cane Sugar, Maltodextrin, Dextrose, Coconut Milk Powder (Coconut Milk Powder, Tapioca Syrup, Sugar Esters), Tapioca Maltodextrin, Stabilizer (Dextrose, Guar Gum, Rice Starch), Stabilizer & Emulsifier (Locust Bean Gum, Guar Gum, Carrageenan, Standardized with Dextrose), Sunflower Lecithin], COLD BREW CONCENTRATE [Cold Brew Coffee (Water, Coffee)], SUGAR, VANILLA BEAN PASTE (Sugar, Water, Vanilla Extract, Vanilla Beans, Gum Tragacanth [a natural thickener]), SEA SALT.
Allergen Info
Soy, Tree Nuts.
Coconut Milk Cold Brew Mini Nutrition Info
Serving Weight (oz) | 3 | Calories | 100 | Total Fat (g) | 4 |
Saturated Fat (g) | 4 | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Sodium (mg) | 135 | Carbohydrate (g) | 16 | Dietary Fiber (g) | 0 |
Sugars (g) | 11 | Added Sugars (g) | 8 | Protein (g) | 1 |
Coconut Milk Cold Brew Small Nutrition Info
Serving Weight (oz) | 5 | Calories | 170 | Total Fat (g) | 7 |
Saturated Fat (g) | 6 | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Sodium (mg) | 230 | Carbohydrate (g) | 26 | Dietary Fiber (g) | 0 |
Sugars (g) | 19 | Added Sugars (g) | 14 | Protein (g) | 1 |
Coconut Milk Cold Brew Medium Nutrition Info
Serving Weight (oz) | 8 | Calories | 280 | Total Fat (g) | 11 |
Saturated Fat (g) | 10 | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Sodium (mg) | 360 | Carbohydrate (g) | 42 | Dietary Fiber (g) | 0 |
Sugars (g) | 30 | Added Sugars (g) | 22 | Protein (g) | 2 |
Coconut Milk Cold Brew Large Nutrition Info
Serving Weight (oz) | 13 | Calories | 450 | Total Fat (g) | 18 |
Saturated Fat (g) | 17 | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Sodium (mg) | 590 | Carbohydrate (g) | 68 | Dietary Fiber (g) | 1 |
Sugars (g) | 48 | Added Sugars (g) | 36 | Protein (g) | 2 |
Leave a comment