The Perkins chain was established in 1958, when Matt and Ivan Perkins opened Perkins Pancake House in Cincinnati, Ohio. In the 1960s, the chain expanded as a franchise. One franchisee in Minnesota, Wyman Nelson, introduced an expanded menu and an aggressive advertising campaign in 1967.
The company was renamed Perkins Family Restaurants in 1987, and was organized into a master limited partnership with interests publicly traded on the New York Stock Exchange. The corporation expanded into Canada, opening a restaurant in Thunder Bay, Ontario. In 1990, the company began its philanthropic relationship with Give Kids the World, contributing money and meals to the Florida-based charity for terminally ill children globally.
Tagline/Slogan - Breakfast is just the beginning
Menu download PDF
Perkins Restaurant & Bakery Menu Price List
| Food | Size | Price |
|---|---|---|
Breakfast Specialties | ||
| Tremendous Twelve | $7.69 | |
| Country Biscuit Platter | $6.69 | |
| Perkins Eggs Benedict | $7.39 | |
Appetizers | ||
| Chicken Tender Crisps | $5.79 | |
| Appetizer Sampler | $8.29 | |
| Santa Fe Mini Chimi's | $5.29 | |
| Chicken 'N Cheese Quesadilla | $5.49 | |
| Zesty Mozzarella Sticks | $5.49 | |
| Onion Rings Basket | $4.59 | |
| Cheese Quesadilla | $4.29 | |
Bigger, Better Burgers | ||
| BBQ Supreme Burger | $7.59 | |
| Cheeseburger | $6.99 | |
| Hamburger | $6.59 | |
Melt Sandwiches | ||
| Patty Melt | $7.29 | |
| Country Club Melt | $7.99 | |
| Chicken Tender Melt | $8.29 | |
Ultimate Sandwiches | ||
| BBQ Chicken Supreme | $7.59 | |
| Turkey Club Deluxe | $7.29 | |
| French Dip | $7.29 | |
Hearty Entrees | ||
| Top Sirloin Steak (7-oz) | $9.89 | |
| Butterball Turkey & Dressing | $9.29 | |
| Grilled Apricot Teriyaki Salmon | $10.29 | |
| Chicken Crisp Platter | $8.29 | |
| New York Strip Steak (10-oz) | $11.99 | |
| Mushroom 'N Swiss Chicken | $8.79 | |
| Shrimp Feast | $9.29 | |
| Captain's Catch | $10.79 | |
Sides | ||
| Side Salad | $1.99 | |
| Glazed Baby Carrots | $1.89 | |
| Green Beans With Bacon | $1.89 | |
| Baked Potato | $1.89 | |
| Herb Rice Blend | $1.89 | |
| Hash Browns | $1.89 | |
| Steamed Broccoli | $1.89 | |
| Buttered Corn | $1.89 | |
| Mashed Potatoes | $1.89 | |
| French Fries | $1.89 | |
| Macaroni & Cheese | $1.89 | |
| Breakfast Potatoes | $1.99 | |
Omelettes | ||
| Granny's Country Omelette | $7.79 | |
| Ham & Cheese | $6.99 | |
| Everything Omelette | $7.79 | |
| Build Your Own Omelette | $6.89 | |
Egg Classics | ||
| Classic Egg Favorites | $6.69 | |
| Smoked Ham Steak And Two Eggs (8-oz) | $9.29 | |
| Top Sirloin Steak And Two Eggs (7-oz) | $9.79 | |
| Two Egg Combo | $5.79 | |
Pancakes Plus | ||
| The Buttermilk Five | $4.29 | |
| Authentic French Toast | $5.49 | |
| Short Stack Of Three Pancakes | $3.79 | |
Hearty Extras | ||
| Smoked Bacon | $2.49 | |
| Smoked Ham Steak | $3.69 | |
| Breakfast Potatoes | $1.99 | |
| Perkins Famous Chicken Noodle Soup | $2.49 | |
| Toast, English Muffin, Biscuits | $1.39 | |
| Sausage Links Or Patties | $1.99 | |
| Hash Browns | $1.89 | |
| Cinnamon Roll | $1.79 | |
| Mammoth Muffin | $1.89 | |
Soup 'n Salads | ||
| Honey Mustard Chicken Crunch Bread Bowl | $8.29 | |
| Chicken Caesar Bread Bowl | $8.29 | |
| BLT Chicken Bread Bowl | $8.29 | |
Beverages | ||
| Perkins Famous Bottomless Coffee | $1.89 | |
| Bottomless Beverages | $1.79 | |
| V-8 Vegetable Juice | $1.89 | |
| Milk | $1.59 | |
| Bottomless Cup Of Tea | $1.59 | |
| Orange,Orange Juice. (Perkins), Grapefruit Or Apple Juice | $1.59 | |
| Hot Chocolate | $1.89 | |
| Shakes 'N Malts | $2.59 | |
Home Sweet Home Pies | ||
| Apple Lattice | $2.39 | |
| Banana Cream | $2.69 | |
| Chocolate French Silk | $2.99 | |
| Heath Crunch | $2.99 | |
| Peanut Butter Silk | $2.99 | |
| Wildberry,Wildberry Pie (Perkins), Reduced Fat | $2.89 | |
| Apple,Caramel Apple Piekins (Perkins), Reduced Fat | $2.19 | |
| Caramel Apple | $2.69 | |
| Coconut Cream | $2.69 | |
| Lemon Meringue | $2.69 | |
| Southern Pecan | $2.69 | |
| Seasonal Pies | $2.69 | |
Home Sweet Home Sweet Touches | ||
| Brownie | $1.29 | |
| Sticky Bun | $1.89 | |
| Eclair | $1.89 | |
| Cinnamon Roll | $1.79 | |
Home Sweet Home Fresh Baked Cookies | ||
| Chocolate Chip | $0.89 | |
| Sugar | $0.69 | |
| White Chocolate Macadamia Nut | $0.89 | |
| Oatmeal Raisin Walnut | $0.89 | |
| Peanut Butter Chocolate Chip | $0.89 | |
Home Sweet Home Mammoth Muffins | ||
| Mammoth Muffins | $1.89 | |







Leave a comment