A Mooyah Sweet Potato includes ( Personal | Shareable | Family ).
Allergen Info
Containing Gluten or Potential for Cross Contamination.
Sweet Potato Personal Nutrition Info
Calories (kcal) | 610 | Calories from Fat | 230 | Total Fat (g) | 25 | Total Fat (%DV) | 38% |
Saturated Fat (g) | 4 | Saturated Fat (%DV) | 20% | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Cholesterol (%DV) | 0% | Sodium (mg) | 1010 | Sodium (%DV) | 45% | Carbohydrate (g) | 99 |
Total Sugar (g) | 22 | Fiber (g) | 8 | Fiber (%DV) | 32% | Protein (g) | 4 |
Sweet Potato Shareable Nutrition Info
Calories (kcal) | 1230 | Calories from Fat | 460 | Total Fat (g) | 50 | Total Fat (%DV) | 77% |
Saturated Fat (g) | 8 | Saturated Fat (%DV) | 40% | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Cholesterol (%DV) | 0% | Sodium (mg) | 2020 | Sodium (%DV) | 90% | Carbohydrate (g) | 198 |
Total Sugar (g) | 44 | Fiber (g) | 16 | Fiber (%DV) | 64% | Protein (g) | 8 |
Sweet Potato Family Nutrition Info
Calories (kcal) | 1840 | Calories from Fat | 680 | Total Fat (g) | 75 | Total Fat (%DV) | 115% |
Saturated Fat (g) | 12 | Saturated Fat (%DV) | 60% | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Cholesterol (%DV) | 0% | Sodium (mg) | 3030 | Sodium (%DV) | 130% | Carbohydrate (g) | 297 |
Total Sugar (g) | 66 | Fiber (g) | 23 | Fiber (%DV) | 92% | Protein (g) | 12 |
Leave a comment