![Hot Yeast Rolls - Golden Chick Golden Chick Hot Yeast Rolls](https://fastfoodinusa.com/templates/uploads/userfiles/images/golden-chick-hot-yeast-rolls.jpg)
Allergen Info
Egg, Wheat, Gluten.
Yeast Roll Nutrition Info
Serving Size | 1 | Ounces | N/A | Calories | 160 | Total Fat | 4.5g |
Saturated Fat | 1g | Trans Fat | 1g | Cholesterol | 0mg | Sodium | 180mg |
Total Carbs | 26g | Dietary Fiber | 1g | Sugar | 5g | Protein | 5g |
Serving Size | 1 | Ounces | N/A | Calories | 160 | Total Fat | 4.5g |
Saturated Fat | 1g | Trans Fat | 1g | Cholesterol | 0mg | Sodium | 180mg |
Total Carbs | 26g | Dietary Fiber | 1g | Sugar | 5g | Protein | 5g |
Leave a comment