Rich and creamy hand-blended shake with choice of classic vanilla, sweet chocolate, or real strawberry.
Ingredients
Vanilla Shake, Chocolate Syrup, Real Strawberry Topping.
Allergen Info
Milk.
CHOCOLATE SHAKE (REGULAR) Nutrition Info
| Serving Size Weight (g) | 397 | Calories (kcal) | 550 | Total Fat (g) | 9 |
| Saturated Fat (g) | 5 | Trans Fat (g) | 0 | Cholesterol (mg) | 35 |
| Sodium (mg) | 330 | Carbohydrate (g) | 102 | Dietary Fiber (g) | 0 |
| Total Sugars (g) | 83 | Protein (g) | 14 |
VANILLA SHAKE (REGULAR) Nutrition Info
| Serving Size Weight (g) | 397 | Calories (kcal) | 480 | Total Fat (g) | 9 |
| Saturated Fat (g) | 5 | Trans Fat (g) | 0 | Cholesterol (mg) | 35 |
| Sodium (mg) | 270 | Carbohydrate (g) | 85 | Dietary Fiber (g) | 0 |
| Total Sugars (g) | 72 | Protein (g) | 14 |
STRAWBERRY SHAKE (REGULAR) Nutrition Info
| Serving Size Weight (g) | 408 | Calories (kcal) | 520 | Total Fat (g) | 9 |
| Saturated Fat (g) | 5 | Trans Fat (g) | 0 | Cholesterol (mg) | 35 |
| Sodium (mg) | 280 | Carbohydrate (g) | 96 | Dietary Fiber (g) | 0 |
| Total Sugars (g) | 82 | Protein (g) | 14 |







Leave a comment