
Ingredients
Multiple Items
BARQ'S® ROOT BEER (SMALL) Nutrition Info
Serving Size Weight (fl oz) | 20 | Calories (kcal) | 190 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Sodium (mg) | 85 | Carbohydrate (g) | 50 | Dietary Fiber (g) | 0 |
Total Sugars (g) | 50 | Protein (g) | 0 |
COCA-COLA® CHERRY (SMALL) Nutrition Info
Serving Size Weight (fl oz) | 20 | Calories (kcal) | 190 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Sodium (mg) | 50 | Carbohydrate (g) | 52 | Dietary Fiber (g) | 0 |
Total Sugars (g) | 52 | Protein (g) | 0 |
FANTA® ORANGE (SMALL) Nutrition Info
Serving Size Weight (fl oz) | 20 | Calories (kcal) | 190 | Total Fat (g) | 0 |
Saturated Fat (g) | 0 | Trans Fat (g) | 0 | Cholesterol (mg) | 0 |
Sodium (mg) | 50 | Carbohydrate (g) | 50 | Dietary Fiber (g) | 0 |
Total Sugars (g) | 50 | Protein (g) | 0 |
Leave a comment