Royal Reese’s® Brownie: Reese’s® Peanut Butter Cups and chocolate brownies blended with creamy vanilla soft serve and filled with peanut butter topping.
Ingredients
Artificially Flavored Vanilla Reduced Fat Ice Cream: Milkfat And Nonfat Milk, Sugar, Corn Syrup, Whey, Mono And Diglycerides, Artificial Flavor, Guar Gum, Polysorbate 80, Carrageenan, Vitamin A Palmitate, Reese's Peanut Butter Cups: Milk Chocolate, Peanuts, Sugar, Dextrose, Salt and TBHQ, Brownie Pieces: Sugar, Margarine, Bleached Enriched Wheat Flour, Fructose, Pasteurized Whole Eggs, Cocoa Powder Processed With Alkali, Water, Cocoa, Brown Sugar, Palm Oil, Baking Powder, Glycerine, Powdered Sugar, Vanilla, Salt, Potassium Sorbate, Peanut Butter Topping: Peanuts, Peanut and/or Cottonseed Oil, High Fructose Corn Syrup, Salt, Partially Hydrogenated Vegetable Oil.
Royal Reese’s Brownie Blizzard Nutrition Info
Mini
Calories | 530 | Cholesterol | 40mg | Proteins | 12g |
Calories from Fat | 240 | Sodium | 350mg | Vitamin A | 15% |
Fat | 27g | Carbohydrates | 62g | Vitamin C | 0% |
Saturated Fat | 10g | Dietary Fiber | 2g | Calcium | 25% |
Trans Fatty Acid | 0g | Total Sugars | 48g | Iron | 6% |
Small
Calories | 850 | Cholesterol | 65mg | Proteins | 19g |
Calories from Fat | 370 | Sodium | 560mg | Vitamin A | 25% |
Fat | 41g | Carbohydrates | 105g | Vitamin C | 0% |
Saturated Fat | 17g | Dietary Fiber | 3g | Calcium | 45% |
Trans Fatty Acid | 1g | Total Sugars | 83g | Iron | 15% |
Medium
Calories | 1170 | Cholesterol | 90mg | Proteins | 26g |
Calories from Fat | 520 | Sodium | 790mg | Vitamin A | 35% |
Fat | 58g | Carbohydrates | 142g | Vitamin C | 0% |
Saturated Fat | 24g | Dietary Fiber | 5g | Calcium | 60% |
Trans Fatty Acid | 1g | Total Sugars | 111g | Iron | 20% |
Large
Calories | 1510 | Cholesterol | 120mg | Proteins | 34g |
Calories from Fat | 650 | Sodium | 1000mg | Vitamin A | 45% |
Fat | 72g | Carbohydrates | 189g | Vitamin C | 0% |
Saturated Fat | 31g | Dietary Fiber | 6g | Calcium | 80% |
Trans Fatty Acid | 1.5g | Total Sugars | 149g | Iron | 25% |
Leave a comment