For over 70 years DQ® has been known for its great sundaes. Topped off with delicious Peanut Butter topping.Ingredients
Artificially Flavored Vanilla Reduced Fat Ice Cream: Milkfat And Nonfat Milk, Sugar, Corn Syrup, Whey, Mono And Diglycerides, Artificial Flavor, Guar Gum, Polysorbate 80, Carrageenan, Vitamin A Palmitate, Peanut Butter Topping: Peanuts, Peanut and/or Cottonseed Oil, High Fructose Corn Syrup, Salt, Partially Hydrogenated Vegetable Oil.
Allergen Info
Milk, Soy.
Peanut Butter Sundae Nutrition Info
Small
| Calories | 380 | Cholesterol | 25mg | Proteins | 9g |
| Calories from Fat | 190 | Sodium | 260mg | Vitamin A | 10% |
| Fat | 22g | Carbohydrates | 39g | Vitamin C | 0% |
| Saturated Fat | 7g | Dietary Fiber | 1g | Calcium | 20% |
| Trans Fatty Acid | 0g | Total Sugars | 28g | Iron | 0% |
Medium
| Calories | 560 | Cholesterol | 30mg | Proteins | 13g |
| Calories from Fat | 290 | Sodium | 380mg | Vitamin A | 15% |
| Fat | 32g | Carbohydrates | 56g | Vitamin C | 0% |
| Saturated Fat | 10g | Dietary Fiber | 2g | Calcium | 30% |
| Trans Fatty Acid | 0g | Total Sugars | 40g | Iron | 0% |
Large
| Calories | 780 | Cholesterol | 45mg | Proteins | 18g |
| Calories from Fat | 400 | Sodium | 520mg | Vitamin A | 20% |
| Fat | 44g | Carbohydrates | 79g | Vitamin C | 0% |
| Saturated Fat | 13g | Dietary Fiber | 3g | Calcium | 40% |
| Trans Fatty Acid | 0.5g | Total Sugars | 58g | Iron | 2% |







Leave a comment