Peanut Butter blended with milk and creamy DQ® vanilla soft serve into a classic DQ® shake garnished with whipped topping.
Ingredients
Artificially Flavored Vanilla Reduced Fat Ice Cream: Milkfat And Nonfat Milk, Sugar, Corn Syrup, Whey, Mono And Diglycerides, Artificial Flavor, Guar Gum, Polysorbate 80, Carrageenan, Vitamin A Palmitate, Milk, 2% fat, Peanut Butter Topping: Peanuts, Peanut and/or Cottonseed Oil, High Fructose Corn Syrup, Salt, Partially Hydrogenated Vegetable Oil, Whipped Topping General label declaration, ingredients may vary by supplier. Water, Partially Hydrogenated Palm Kernel Oil, Sugar, Contains less than 1% : Sodium Caseinate, Polysorbate 60, Mono and Diglycerides, Artificial Flavor, Sorbitan Monostearate, Disodium Phosphate, Hexaglyceryl Distearate, Carrageenan, Beta Carotene, Propellant: Nitrous Oxide.
Allergen Info
Milk, Peanut, Tree Nuts.
Peanut Butter Shake Nutrition Info
Small
Calories | 640 | Cholesterol | 45mg | Proteins | 16g |
Calories from Fat | 310 | Sodium | 370mg | Vitamin A | 20% |
Fat | 34g | Carbohydrates | 67g | Vitamin C | 0% |
Saturated Fat | 16g | Dietary Fiber | 1g | Calcium | 45% |
Trans Fatty Acid | 1g | Total Sugars | 54g | Iron | 2% |
Medium
Calories | 930 | Cholesterol | 60mg | Proteins | 22g |
Calories from Fat | 480 | Sodium | 590mg | Vitamin A | 25% |
Fat | 53g | Carbohydrates | 91g | Vitamin C | 0% |
Saturated Fat | 20g | Dietary Fiber | 3g | Calcium | 50% |
Trans Fatty Acid | 1g | Total Sugars | 69g | Iron | 2% |
Large
Calories | 1250 | Cholesterol | 75mg | Proteins | 30g |
Calories from Fat | 650 | Sodium | 830mg | Vitamin A | 30% |
Fat | 72g | Carbohydrates | 119g | Vitamin C | 0% |
Saturated Fat | 26g | Dietary Fiber | 4g | Calcium | 70% |
Trans Fatty Acid | 1.5g | Total Sugars | 89g | Iron | 2% |
Leave a comment