Dairy Queen famous original cone, truly a classic!
Ingredients
Artificially Flavored Vanilla Reduced Fat Ice Cream: Milkfat And Nonfat Milk, Sugar, Corn Syrup, Whey, Mono And Diglycerides, Artificial Flavor, Guar Gum, Polysorbate 80, Carrageenan, Vitamin A Palmitate, Cake Cones, Small General Ingredient Declaration. Ingredients May Vary By Supplier. Enriched Wheat Flour, Tapioca Flour, Sugar, Vegetable Oil Shortening, Leavening, Salt, Natural Flavor, Annatto.
Allergen Info
Milk, Soy, Wheat.
Cone Nutrition Info
Kid's
Calories | 170 | Cholesterol | 15mg | Proteins | 4g |
Calories from Fat | 40 | Sodium | 65mg | Vitamin A | 0% |
Fat | 4.5g | Carbohydrates | 27g | Vitamin C | 0% |
Saturated Fat | 3g | Dietary Fiber | 0g | Calcium | 10% |
Trans Fatty Acid | 0.2g | Total Sugars | 18g | Iron | 4% |
Small
Calories | 230 | Cholesterol | 25mg | Proteins | 6g |
Calories from Fat | 60 | Sodium | 95mg | Vitamin A | 10% |
Fat | 7g | Carbohydrates | 37g | Vitamin C | 0% |
Saturated Fat | 4.5g | Dietary Fiber | 0g | Calcium | 20% |
Trans Fatty Acid | 0g | Total Sugars | 26g | Iron | 2% |
Medium
Calories | 330 | Cholesterol | 30mg | Proteins | 9g |
Calories from Fat | 90 | Sodium | 130mg | Vitamin A | 15% |
Fat | 9g | Carbohydrates | 52g | Vitamin C | 0% |
Saturated Fat | 6g | Dietary Fiber | 0g | Calcium | 25% |
Trans Fatty Acid | 0g | Total Sugars | 36g | Iron | 4% |
Large
Calories | 460 | Cholesterol | 45mg | Proteins | 12g |
Calories from Fat | 120 | Sodium | 190mg | Vitamin A | 20% |
Fat | 14g | Carbohydrates | 72g | Vitamin C | 0% |
Saturated Fat | 9g | Dietary Fiber | 0g | Calcium | 40% |
Trans Fatty Acid | 0.5g | Total Sugars | 52g | Iron | 6% |
Leave a comment