Butterfinger® candy pieces and creamy vanilla soft serve.
Ingredients
Artificially Flavored Vanilla Reduced Fat Ice Cream: Milkfat And Nonfat Milk, Sugar, Corn Syrup, Whey, Mono And Diglycerides, Artificial Flavor, Guar Gum, Polysorbate 80, Carrageenan, Vitamin A Palmitate, Butterfinger Pieces: Corn Syrup, Sugar, Ground Roasted Peanuts, Hydrogenated Palm Kernel Oil, Cocoa, Molasses, And Less Than 1% Of Dairy Product Solids, Confectioner’s Corn Flakes, Nonfat Milk, Salt, Soy Lecithin, Soybean Oil, Cornstarch, Natural Flavors, Monoglycerides, TBHQ And Citric Acid, Annato Color.
Allergen Info
Milk, Soy, Peanut.
Butterfinger Blizzard Nutrition Info
Mini
Calories | 350 | Cholesterol | 30mg | Proteins | 8g |
Calories from Fat | 110 | Sodium | 150mg | Vitamin A | 15% |
Fat | 12g | Carbohydrates | 52g | Vitamin C | 0% |
Saturated Fat | 7g | Dietary Fiber | 0g | Calcium | 25% |
Trans Fatty Acid | 0g | Total Sugars | 41g | Iron | 2% |
Small
Calories | 510 | Cholesterol | 40mg | Proteins | 11g |
Calories from Fat | 160 | Sodium | 220mg | Vitamin A | 20% |
Fat | 18g | Carbohydrates | 77g | Vitamin C | 0% |
Saturated Fat | 11g | Dietary Fiber | 1g | Calcium | 35% |
Trans Fatty Acid | 0.5g | Total Sugars | 59g | Iron | 2% |
Medium
Calories | 720 | Cholesterol | 55mg | Proteins | 16g |
Calories from Fat | 230 | Sodium | 300mg | Vitamin A | 25% |
Fat | 25g | Carbohydrates | 109g | Vitamin C | 0% |
Saturated Fat | 15g | Dietary Fiber | 1g | Calcium | 45% |
Trans Fatty Acid | 1g | Total Sugars | 82g | Iron | 4% |
Large
Calories | 950 | Cholesterol | 70mg | Proteins | 21g |
Calories from Fat | 300 | Sodium | 400mg | Vitamin A | 30% |
Fat | 34g | Carbohydrates | 145g | Vitamin C | 0% |
Saturated Fat | 20g | Dietary Fiber | 1g | Calcium | 60% |
Trans Fatty Acid | 1g | Total Sugars | 109g | Iron | 4% |
Leave a comment