Powerade Mountain Blast Nutrition Info
Serving Size | 30oz | Saturated Fat | 0g | Carbohydrates | 38g |
Calories | 140 | Trans Fat | 0g | Dietary Fiber | 0g |
Calories from Fat | 0 | Cholesterol | 0mg | Sugars | 38g |
Fat | 0g | Sodium | 140mg | Protein | 0g |
Serving Size | 30oz | Saturated Fat | 0g | Carbohydrates | 38g |
Calories | 140 | Trans Fat | 0g | Dietary Fiber | 0g |
Calories from Fat | 0 | Cholesterol | 0mg | Sugars | 38g |
Fat | 0g | Sodium | 140mg | Protein | 0g |
Leave a comment