Minute Maid Orange Juice Nutrition Info
Serving Size | 10g | Saturated Fat | 0g | Carbohydrates | 37g |
Calories | 150 | Trans Fat | 0g | Dietary Fiber | 0g |
Calories from Fat | 0 | Cholesterol | 0mg | Sugars | 35g |
Fat | 0g | Sodium | 0mg | Protein | 1g |
Serving Size | 10g | Saturated Fat | 0g | Carbohydrates | 37g |
Calories | 150 | Trans Fat | 0g | Dietary Fiber | 0g |
Calories from Fat | 0 | Cholesterol | 0mg | Sugars | 35g |
Fat | 0g | Sodium | 0mg | Protein | 1g |
Leave a comment