Crispy, Poppable Potato Rounds.
Allergen Info
Wheat.
Hash Brown Nuggets Nutrition Info
Small
Serving Size | 108g | Saturated Fat | 4g | Carbohydrates | 32g |
Calories | 350 | Trans Fat | 0g | Dietary Fiber | 3g |
Calories from Fat | 210 | Cholesterol | 0mg | Sugars | 0g |
Fat | 23g | Sodium | 440mg | Protein | 3g |
Medium
Serving Size | 119g | Saturated Fat | 4.5g | Carbohydrates | 36g |
Calories | 390 | Trans Fat | 0g | Dietary Fiber | 4g |
Calories from Fat | 230 | Cholesterol | 0mg | Sugars | 0g |
Fat | 26g | Sodium | 490mg | Protein | 3g |
Large
Serving Size | 173g | Saturated Fat | 7g | Carbohydrates | 52g |
Calories | 560 | Trans Fat | 0g | Dietary Fiber | 5g |
Calories from Fat | 330 | Cholesterol | 0mg | Sugars | 0g |
Fat | 37g | Sodium | 710mg | Protein | 5g |
Leave a comment