FUZE Raspberry Tea Nutrition Info
Serving Size | 30oz | Saturated Fat | 0g | Carbohydrates | 40g |
Calories | 150 | Trans Fat | 0g | Dietary Fiber | 0g |
Calories from Fat | 0 | Cholesterol | 0mg | Sugars | 40g |
Fat | 0g | Sodium | 25mg | Protein | 0g |
Serving Size | 30oz | Saturated Fat | 0g | Carbohydrates | 40g |
Calories | 150 | Trans Fat | 0g | Dietary Fiber | 0g |
Calories from Fat | 0 | Cholesterol | 0mg | Sugars | 40g |
Fat | 0g | Sodium | 25mg | Protein | 0g |
Leave a comment