
Fanta Orange Nutrition Info
| Serving Size | 30oz | Saturated Fat | 0g | Carbohydrates | 75g |
| Calories | 280 | Trans Fat | 0g | Dietary Fiber | 0g |
| Calories from Fat | 0 | Cholesterol | 0mg | Sugars | 75g |
| Fat | 0g | Sodium | 45mg | Protein | 0g |

| Serving Size | 30oz | Saturated Fat | 0g | Carbohydrates | 75g |
| Calories | 280 | Trans Fat | 0g | Dietary Fiber | 0g |
| Calories from Fat | 0 | Cholesterol | 0mg | Sugars | 75g |
| Fat | 0g | Sodium | 45mg | Protein | 0g |
Leave a comment